You can apply for year 1 of a Bachelors degree with a two-year diploma/certificate. We normally look for average GPA of 3.0/5.0 as a minimum.
Some degree programmes, such as engineering, sciences and languages, require specific subject backgrounds.
If you have or you are on the path to study a different qualification, please contact us at international@aston.ac.uk for an evaluation.
Undergraduate (Bachelor Degrees)
| School/Programme | Reading | Writing | Listening | Speaking | Overall |
|---|
| Aston Medical School | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
|---|
| Aston Business School | Two bands at 5.5 and other bands at 6.0 and above | Two bands at 5.5 and other bands at 6.0 and above | - | - | 6.5 |
|---|
| Engineering and Physical Sciences | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
|---|
| Health and Life Sciences (except Aston Medical School) | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 |
|---|
| Health and Life Sciences (Optometry) | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 |
|---|
| School of Social Sciences and Humanities | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
|---|
* The above is applicable to students entering Years 1 and 2 of undergraduate programmes. Articulation into the Final year will vary depending on the degree programme and subject to the agreement with the partner.
** BSc Biochemistry, BSc Neuroscience, BSc Biology, and BSc Psychology programmes (all) will accept applications from candidates where one band is at 5.5 and the others at 6.0 and above.