| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ANSC 1000 Introduction to Animal Sciences | 4 | BIOL 1030 Organismal Biology | 3 |
| BIOL 1020 Principles of Biology | 3 | BIOL 1031 Organismal Biology Laboratory | 1 |
| BIOL 1021 Principles of Biology Laboratory | 1 | ENGL 1120 English Composition II | 3 |
| MATH 1130 Pre-Calculus Trigonometry | 3 | CHEM 1030 Fundamentals Chemistry I | 3 |
| ENGL 1100 English Composition I | 3 | CHEM 1031 Fundamental Chemistry I Laboratory | 1 |
| Core History I1 | 3 | Core History II or Core Social Science1 | 3 |
| 17 | 14 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| CSES 2040 Basic Soil Science | 4 | STAT 2510 Statistics for Biological and Health Sciences | 3 |
| POUL 1000 Introductory Poultry Science | 3 | CSES 2000 Basic Crop Science | 4 |
| Core Literature I1 | 3 | Core Literature II or Humanities1 | 3 |
| Core Social Science | 3 | COMM 1000 Public Speaking | 3 |
| HORT 2020 Horticulture Crop Production | 3 | ECON 2020 Principles of Microeconomics | 3 |
| 16 | 16 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| HORT 2210 Landscape Gardening | 4 | CTCT 2100 Power Equipment Technology | 3 |
| AGEC 3010 Agribusiness Marketing or 4000 Principles of Agribusiness Management2 | 3 | PLPA 3000 General Plant Pathology | 4 |
| ENTM 4020 Economic Entomology | 4 | Agriculture Supporting Courses | 6 |
| Agriculture Supporting Course (3000-5000 level) | 4 | Directed Science Elective3 | 3 |
| 15 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| CTCT 4030 Career and Technical Student Organizations | 3 | FISH 4100 Introduction to Fisheries Sciences | 3 |
| CTCT 4140 Agricultural Structure and Metal Fabrication Technology | 3 | Agriculture Supporting Course (3000-5000 level) | 4 |
| HORT 4000 Pesticide Management in Horticulture or 3120 Principles of Weed Science | 3 | Directed Science Elective3 | 3 |
| Electives | 4 | Core Fine Arts | 3 |
| UNIV 4AA0 Creed to Succeed | 0 | ||
| 13 | 13 | ||
| Total Hours: 120 |
| 1 | All students must complete at least one literature course and a history sequence or a literature sequence and one history course for a total of 12 hours in Humanities and 12 hours in Social Sciences. |
| 2 | Only offered Fall term. |
| 3 | Approved directed science electives: BIOL 3010, BIOL 3100, BIOL 3200; CHEM 1040/CHEM 1041, CHEM 2030, CHEM 2070; BCHE 3200; HORT 3000; 6 hours of ROTC. |
