| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ANSC 1100 Orientation to Animal Sciences | 1 | ANSC 1000 Introduction to Animal Sciences | 4 |
| BIOL 1020 Principles of Biology | 3 | BIOL 1030 Organismal Biology | 3 |
| BIOL 1021 Principles of Biology Laboratory | 1 | BIOL 1031 Organismal Biology Laboratory | 1 |
| CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1040 Fundamental Chemistry II | 3 |
| CHEM 1031 Fundamental Chemistry I Laboratory | 1 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| MATH 1130 Pre-Calculus Trigonometry | 3 | ||
| 15 | 15 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| BIOL 2500 Human Anatomy and Physiology I | 3 | BIOL 2510 Human Anatomy and Physiology II | 3 |
| BIOL 2501 Human Anatomy and Physiology I Laboratory | 1 | BIOL 2511 Human Anatomy and Physiology II Laboratory | 1 |
| CHEM 2070 Organic Chemistry I | 3 | CHEM 2080 Organic Chemistry II | 3 |
| CHEM 2071 Organic Chemistry I Laboratory | 1 | CHEM 2081 Organic Chemistry II Laboratory | 1 |
| Core Fine Art | 3 | COMM 1000 Public Speaking | 3 |
| Core History 1 | 3 | Core Literature | 3 |
| Core History 2 | 3 | ||
| 14 | 17 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| ANSC 3410 Animal Metabolism and Nutrition | 3 | ANSC 3420 Applied Animal Feeding and Nutrition | 3 |
| ANSC 3600 Reproductive Physiology | 4 | ANSC 3500 Animal Breeding | 3 |
| BCHE 3200 Principles of Biochemistry | 3 | ANSC 3800 Careers in Animal Science | 1 |
| PHYS 1500 General Physics I | 4 | ECON 2020 Principles of Microeconomics | 3 |
| STAT 2510 Statistics for Biological and Health Sciences | 3 | Directed Elective II2 | 3-4 |
| Core Humanity | 3 | ||
| 17 | 16-17 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| AGRI 3000 Agricultural Genetics (OR BIOL 3000 & 3001) | 4 | Directed Electives I1 | 4 |
| BIOL 3200 General Microbiology | 3 | 2nd Directed Elective (I or II)1, 2 | 3-4 |
| BIOL 3201 General Microbiology Laboratory | 1 | Free Electives | 3-4 |
| Core Social Science | 3 | UNIV 4AA0 Creed to Succeed | 0 |
| Free Electives | 3-4 | ||
| 14-15 | 10-12 | ||
| Total Hours: 118-122 |
Note: A minimum of 120 hours is required.
Bolded courses constitute the ANPV major (35 hrs; 2.0 GPA required for these courses).
| 1 | Directed Elective I (choose one of the following: ANSC 3700, ANSC 4000, ANSC 4010, ANSC 4050, |
| 2 | Directed Elective II (choose one of the following): ANSC 3000, ANSC 3610, ANSC 4450, BIOL 3010, BIOL 4000, BIOL 4100, BIOL 5110, BIOL 5220, BIOL 5230, BIOL 5500, PHYS 1510 |
