| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| Core Humanities | 3 | Core Science4 | 4 |
| Core Social Science2 | 3 | Core History or Literature1 | 3 |
| Core History | 3 | MATH 1620 Calculus II | 4 |
| MATH 1610 Calculus I | 4 | COMP 1200 Introduction to Computing for Engineers and Scientists | 2 |
| 16 | 16 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| Core Literature | 3 | Core Social Science or Humanities3 | 3 |
| Core Science4 | 4 | MATH 2650 Linear Differential Equations | 3 |
| MATH 2630 Calculus III | 4 | MATH 3100 Introduction to Advanced Mathematics | 3 |
| MATH 2660 Topics in Linear Algebra | 3 | STAT 3600 Probability and Statistics I | 3 |
| Interdisciplinary Electives5 | 3 | Interdisciplinary Elective5 | 3 |
| 17 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| Core Social Science2 | 3 | Core Fine Arts | 3 |
| MATH 5200 Analysis I | 3 | MATH 5210 Analysis II | 3 |
| MATH 5630 Introduction to Numerical Analysis I | 3 | MATH 5640 Introduction to Numerical Analysis II | 3 |
| Interdisciplinary Elective5 | 3 | Interdisciplinary Elective5 | 3 |
| Electives | 4 | Elective | 4 |
| 16 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| MATH 5000 Math Modeling Continuous | 3 | Math Elective5 | 9 |
| MATH 5670 Probability and Stochastic Processes I | 3 | Elective | 3 |
| Math Elective5 | 3 | UNIV 4AA0 Creed to Succeed6 | 0 |
| Interdisciplinary Elective5 | 3 | ||
| 12 | 12 | ||
| Total Hours: 120 |
| 1 | Students must complete a two-course sequence in either HIST or LIT (for example, World History 1 and 2 or American Lit 1 and 2). For complete HIST and LIT sequence options, see the Bulletin. |
| 2 | Students who choose a HIST sequence other than HIST 1010 and HIST 1020 should talk to an advisor about CORE SOC SCI choices. |
| 3 | If a LIT sequence is chosen, this course must be a CORE SOC SCI. If a HIST sequence is chosen, this course must be a CORE HUMANITIES. |
| 4 | Core Science: One of the sequences PHYS 1600/PHYS 1610, BIOL 1020/BIOL 1030, CHEM 1030/CHEM 1040 with labs, or GEOL 1100/GEOL 1110. |
| 5 | For guidelines regarding Math Elective and Interdisciplinary Elective, see advisor. |
| 6 | This course must be taken the semester of graduation. |
