Eric Balster, Department Chairperson
Raúl Ordoñez, Graduate Program Director
Doctor of Engineering, Electrical Engineering (ELE)
See the Doctoral Degree Requirements section on the School of Engineering page and consult with the department chair. GRE required.
Doctor of Philosophy in Engineering, Electrical Engineering (ELE)
See the Doctoral Degree Requirements section on the School of Engineering page and consult with the department chair. GRE required.
Master of Science in Electrical Engineering (ELE)
| ECE 500 | Introduction to the Graduate Program in Electrical and Computer Engineering 1 | 0 |
| Core courses: 5, 6 | 9 | |
ECE 501 | Contemporary Digital Systems | |
ECE 503 | Random Processes | |
ECE 505 | Digital Signal Processing | |
ECE 506 | Microelectronic Devices | |
ECE 507 | Electromagnetic Fields I | |
ECE 509 | Analysis of Linear Systems | |
ECE 532 | Embedded Systems | |
ECE 533 | Computer Design | |
ECE 547 | Non-Linear Systems & Control | |
| Engineering Specialization: 2, 5 | 9 | |
Choose any three graduate courses from ECE501 through ECE 682 | ||
| Basic Engineering Science: 3, 5 | 6 | |
Choose any two graduate-level courses from Engineering, Math, or Computer Science | ||
| Choose one option below: 4, 5 | 6 | |
Non-Thesis Option: Choose any two graduate-level courses from ECE 501 through ECE 682 | ||
Thesis Option: | ||
ECE 599 | Thesis | |
| Total Hours | 30 |
| 1 | ECE 500 must be taken during the first semester of the graduate program. |
| 2 | Nine semester hours in an electrical engineering specialization area, such as Computing Systems, Sensors and Devices, Signals and Systems, or any other interdisciplinary area approved by the advisor/Chair. |
| 3 | Six semester hours in approved basic and engineering science, which may include ECE courses approved by the advisor/Chair. |
| 4 | Six semester hours of an approved thesis or six semester hours of electrical engineering graduate courses. |
| 5 | Elective courses can be used to earn certificates in other programs, such as Foundations of Engineer Management, Six Sigma, Sustainability, and other offerings. A complete list of available certificates can be found in the graduate catalog: http://catalog.udayton.edu/certificatesaz/ |
| 6 | At nine hours of completed coursework: A Graduate Program of Study document (found on Porches) is to be completed by the student and submitted to the Graduate Program Director. This document will outline the specific coursework required to complete the degree requirements. This document can be amended as necessary. |
Certificate in Aerospace Electronic Systems (AEL)
The certificate program curriculum is based on taking 12 credit hours. The student must complete four of the following courses, by taking two courses from Group 1 and two courses from Group 2.
| GROUP 1 - Pick 2 | ||
| ECE 528 | Avionics, Navigation and Guidance | 3 |
| ECE 576 | Introduction to Radar | 3 |
| ECE 532 | Embedded Systems | 3 |
| GROUP 2 - Pick 2 | ||
| ECE 523 | Satellite Communications | 3 |
| ECE 531 | Analog Integrated Circuit Design | 3 |
| ECE 547 | Non-Linear Systems & Control | 3 |
| ECE 573 | Photonic Devices & Systems | 3 |
| TOTAL HOURS: | 12 |


