The BSBA-MGT curriculum focuses on the structure and behavior of organizations, the management of human resources, and the creation, use and evaluation of strategies that help organizations achieve competitive advantages. The BSBA-MGT degree prepares students for a broad range of occupations in virtually every sector of the economy. Graduates can also pursue graduate studies in business, hospital administration, urban and regional planning and the social sciences.
BSBA-MGT majors are encouraged to gain practical work experience through internships, student organizations and community service. In addition, the Heavener School of Business offers students a wide variety of academic and career and leadership programs, including study abroad, the Florida Leadership Academy, involvement in student organizations and research activities. Students should consult an academic advisor/career coach for specific information.
Requirements for the Major
BSBA-MGT majors must maintain a 2.0 core, major and UF GPA. Students must read the individual course descriptions in this catalog to determine the prerequisites for their required courses. In addition to the critical-tracking and general education courses outlined below, BSBA-MGT majors must take 120 credits, including:
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| BUL 4310 | The Legal Environment of Business | 4 |
| FIN 3403 | Business Finance | 4 |
| GEB 3373 | International Business | 4 |
| MAN 3025 | Principles of Management | 4 |
| MAN 4504 | Operations and Supply Chain Management | 4 |
| MAR 3023 | Principles of Marketing | 4 |
| QMB 3250 | Statistics for Business Decisions | 4 |
| QMB 3302 | Foundations of Business Analytics & Artificial Intelligence (AI) | 4 |
| Major Courses | ||
| MAN 3240 | Organizations: Structure and Behavior | 4 |
| MAN 4301 | Human Resource Management | 4 |
| MAN 4723 | Strategic Management | 4 |
| 3000/4000-level MAN or BUL elective course(s) | 4 | |
| Restricted Elective Courses | ||
| Any 3000/4000-level courses or 1000/4000-level foreign language courses 1 | 11-12 | |
One electronic platform course can be taken to fulfill the restricted elective requirement: | ||
ENT 3003 | Principles of Entrepreneurship | |
GEB 3035 | Effective Career Management in Business | |
ISM 3004 | Computing in the Business Environment | |
REE 3043 | Real Estate Analysis | |
| Professional Communication Course | ||
| Select one: 2 | 3 | |
GEB 3213 | Professional Writing in Business | |
GEB 3218 | Professional Speaking in Business | |
SPC 2608 | Introduction to Public Speaking | |
ENC 3312 | Advanced Argumentative Writing | |
A similar course with prior approval | ||
| Internship Course | ||
| GEB 4941 | Internship in Business Administration 3 | 1 |
| Total Credits | 63-64 |
- 1
Internship, independent study or assistantship credit will not count toward this requirement.
- 2
Requires a minimum grade of C.
- 3
GEB 4941 in conjunction with an internship of at least 150 credits before the start of the senior year. The internship requirement can be waived for students who participate in a study abroad experience of at least six weeks. Students who waive the requirement via study abroad are strongly encouraged to complete at least one internship to improve their chances of obtaining full-time employment and/or admission to graduate programs or law school. Students should consult an academic advisor/career coach for more information.


