The university promotes an integrated approach to marine science education and research to prepare students for rewarding academic and professional careers. This major, offered cooperatively with the College of Agricultural and Life Sciences, lets students tailor a curriculum that suits their interests and career goals.
The curriculum provides the core scientific and quantitative skills necessary for success. Lower-division courses build a strong foundation in basic sciences and math while upper-division courses provide opportunity for specialization. Students in the College of Liberal Arts and Sciences (CLAS) complete an upper-division core that integrates the physical and biological sciences, mathematics, and engineering. They work closely with a faculty advisor to create an individualized curriculum of at least 12 credits of approved electives; this plan must be approved by the program's undergraduate coordinator before the student has earned 70 credits.
Coursework for the Major
The major requires 63-67 credits of coursework completed with minimum grades of C. At least 30 credits of coursework in the major must be completed at UF.
Required Coursework
| Code | Title | Credits |
|---|---|---|
| BSC 2010 & 2010L | Integrated Principles of Biology 1 and Integrated Principles of Biology Laboratory 1 | 4 |
| BSC 2011 & 2011L | Integrated Principles of Biology 2 and Integrated Principles of Biology Laboratory 2 | 4 |
| CHM 2045 & 2045L | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
| CHM 2046 & 2046L | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
| GLY 3083C | Fundamentals of Marine Sciences | 3 |
| GLY 4726 | Geochemical Oceanography | 3 |
| MAC 2311 | Analytic Geometry and Calculus 1 | 4 |
| MAC 2312 | Analytic Geometry and Calculus 2 | 3-4 |
| or STA 2023 | Introduction to Statistics 1 | |
| OCE 1001 | Introduction to Oceanography | 3 |
| Select one: | 8-10 | |
Option One | ||
PHY 2053 & 2053L | Physics 1 and Laboratory for Physics 1 | |
PHY 2054 & 2054L | Physics 2 and Laboratory for Physics 2 | |
Option Two | ||
PHY 2048 & 2048L | Physics with Calculus 1 and Laboratory for Physics with Calculus 1 | |
PHY 2049 & 2049L | Physics with Calculus 2 and Laboratory for Physics with Calculus 2 | |
| ZOO 4403C | Marine Biology | 4 |
| ZOO 4926 | Special Topics in Zoology (Marine Ecology) | 3 |
| or FAS 4270 | Marine Ecological Processes | |
| Marine sciences core elective | 3-4 | |
| Approved marine sciences electives 1 | 12 | |
| Total Credits | 62-66 |
- 1
12 credits of approved marine sciences electives, approved by the undergraduate coordinator before the student has earned 70 credits. Electives may be chosen from the Approved Electives tab.
