| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| MATH 1610 Calculus I | 4 | MATH 1620 Calculus II | 4 |
| CHEM 1110 General Chemistry I1 | 3 | CHEM 1120 General Chemistry for Scientists and Engineers II1 | 3 |
| CHEM 1111 General Chemistry I Laboratory | 1 | CHEM 1121 General Chemistry II Laboratory | 1 |
| Core History | 3 | BIOL 1020 Principles of Biology | 3 |
| BIOL 1021 Principles of Biology Laboratory | 1 | ||
| 14 | 15 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| CHEM 2070 Organic Chemistry I | 3 | CHEM 2080 Organic Chemistry II | 3 |
| CHEM 2071 Organic Chemistry I Laboratory | 1 | CHEM 2081 Organic Chemistry II Laboratory | 1 |
| PHYS 1600 Engineering Physics I | 4 | PHYS 1610 Engineering Physics II | 4 |
| MATH 2630 Calculus III | 4 | MATH 2650 Linear Differential Equations | 3 |
| CHEM 3050 Analytical Chemistry | 3 | Core Humanities | 3 |
| CHEM 3051 Analytical Chemistry Laboratory | 1 | ||
| 16 | 14 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| CHEM 4070 Physical Chemistry I | 3 | CHEM 4080 Physical Chemistry II | 3 |
| CHEM 4071 Physical Chemistry I Laboratory | 1 | CHEM 4081 Physical Chemistry II Laboratory | 1 |
| BIOL 3200 General Microbiology | 3 | Core Literature | 3 |
| BIOL 3201 General Microbiology Laboratory | 1 | BCHE 5190 Biochemistry II | 3 |
| BCHE 5180 Biochemistry I | 3 | BCHE 5191 Biochemistry II Laboratory | 1 |
| BCHE 5181 Biochemistry I Laboratory | 1 | CHEM 3000 Chemical Literature | 1 |
| Elective | 3 | BIOL 3000 Genetics | 3 |
| BIOL 3001 General Genetics Laboratory | 1 | ||
| 15 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| CHEM 4100 Inorganic Chemistry | 3 | CHEM 4130 Instrumental Analysis | 3 |
| CHEM 4101 Inorganic Chemistry Laboratory | 1 | CHEM 4131 Instrumental Analysis Laboratory | 1 |
| CHEM 4950 Undergraduate Seminar | 1 | Core Fine Arts | 3 |
| CHEM 4980 Undergraduate Research in Chemistry2 | 3 | Core Social Science or Humanities4 | 3 |
| Core History or Literature3 | 3 | Core Social Science1 | 3 |
| Core Social Science1 | 3 | Elective | 3 |
| UNIV 4AA0 Creed to Succeed5 | 0 | ||
| 14 | 16 | ||
| Total Hours: 120 |
| 1 | CHEM 1030/CHEM 1031 and CHEM 1040/CHEM 1041 sequence can substitute for CHEM 1110/CHEM 1111 and CHEM 1120/CHEM 1121. See advisor for details. |
| 2 | May take more CHEM 4980 as additional elective hours. |
| 3 | Students must complete a sequence of EITHER History or Literature to graduate. Please select the second half of EITHER the History or Literature sequence that you began. |
| 4 | If a second LITERATURE sequence is chosen, this course must be a CORE SOCIAL SCIENCE. If a second HISTORY sequence is chosen, this course must be a CORE HUMANITIES. |
| 5 | This course must be taken the semester of graduation. |

