The Bachelor of Science in Early Childhood/Elementary Special Education prepares teachers and early interventionists to serve children with a variety of disabilities from birth to age 9 in a range of settings from home to elementary school. Graduates are prepared to implement evidence-based practices that support families and the development of young children who have or are at risk for developmental delays and disabilities, as well as elementary-age students with disabilities. Early Childhood/Elementary Special Education (RSDB) meets the criteria for ALSDE Level B certification in Birth through 6th grade. RSDB includes Infants and Toddlers (birth to 2 years of age); Preschoolers (3 to 4 years of age); and K-6 grade levels.
| Freshman | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 | ||
| Core History I | 3 | Core History II | 3 | ||
| Core Social Science II | 3 | Core Social Science | 3 | ||
| Core Fine Arts | 3 | Core Math | 3 | ||
| COMM 1000 Public Speaking | 3 | ||||
| EDUC 1010 Orientation to Teacher Education | 0 | ||||
| 15 | 12 | ||||
| Sophomore | |||||
| Fall | Hours | Spring | Hours | ||
| Core Literature | 3 | Free Elective | 3 | ||
| Core Science I | 4 | Core Science II | 4 | ||
| Humanities Core | 3 | MATH 2860 Mathematics for Elementary Education II | 3 | ||
| MATH 2850 Mathematics for Elementary Education I | 3 | Science Elective with Lab | 4 | ||
| MATH 2870 Mathematics for Elementary Education III | 3 | Free Elective | 3 | ||
or Math Elective | |||||
| 16 | 17 | ||||
| Junior | |||||
| Fall | Hours | Spring | Hours | Summer | Hours |
| FOUN 3000 Diversity of Learners and Settings2 | 3 | FOUN 3100 Child Development, Learning, Motivation and Assessment1,2 | 6 | RSED 5170 Transition from Birth to Adulthood | 3 |
| RSED 3000 Diversity and Exceptionality of Learners2 | 3 | RSED 5120 Curriculum in Elementary: Literacy and Mathematics in Special Education1,2 | 3 | RSED 5180 Literacy and Instructional Classroom Management | 3 |
| RSED 3010 Introduction to Special Education2 | 3 | RSED 5140 Curriculum in Severe Disabilities2 | 3 | RSED 4910 Practicum (K-3 or 4-6) | 1 |
| RSED 5160 Framework for Collaboration in K-122 | 3 | RSED 4910 Practicum1,2 | 1 | ||
| RSED 4010 Behavior Management in Special Education | 3 | ||||
| 15 | 13 | 7 | |||
| Senior | |||||
| Fall | Hours | Spring | Hours | ||
| RSED 4910 Practicum1,2 | 1 | RSED 4920 Clinical Residency1 | 9 | ||
| RSED 5100 Infants and Toddlers with Disabilities1 | 3 | RSED 4140 Assessment: Program Planning in Special Education3 | 3 | ||
| RSED 5110 Curriculum in Early Childhood Special Education: Literacy and Developmental Domains1,2 | 3 | UNIV 4AA0 Creed to Succeed | 0 | ||
| RSED 5150 Literacy Methods in Special Education1,2 | 3 | ||||
| RSED 3110 Assessment: Eligibility for Special Education | 3 | ||||
| EDMD 3300 Utilization of Instructional Technology for Educators | 2 | ||||
| 15 | 12 | ||||
| Total Hours: 122 |
| 1 | Prerequisite: Admission to Teacher Education. |
| 2 | Prerequisite to RSED 4920 |
| 3 | Corequisite with RSED 4920 |

