Students must earn a C and maintain a 2.5 GPA in all major courses.
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| COMM 1000 Public Speaking | 3 | FLFR 1020 Elementary French II | 4 |
| FLFR 1010 Elementary French I | 4 | ENGL 1120/1127 English Composition II | 3 |
| ENGL 1100/1107 English Composition I | 3 | Core History (to complete sequence) | 3 |
| Core Mathematics | 3 | Core Humanities | 3 |
| Core History | 3 | Elective1 | 3 |
| 16 | 16 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| ECON 2020 Principles of Microeconomics | 3 | ECON 2030 Principles of Macroeconomics | 3 |
| Core Literature | 3 | Core Science II | 4 |
| Core Science I | 4 | FLFR 2020 Intermediate French II | 4 |
| FLFR 2010 Intermediate French I | 4 | LBAR 2010 Liberal Arts Careers Preparation | 2 |
| 14 | 13 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| Select one of the following courses: | 3 | ACCT 2210 Principles of Managerial Accounting | 3 |
FLFR 3030 French Conversation | MKTG 3310 Principles of Marketing or 3810 Foundations of Business Marketing | 3 | |
FLFR 3010 French Phonetics and Diction | FLFR 3110 French Civilization | 3 | |
FLFR 4030 French Continuing Conversation | FLFR 3310 Business French | 3 | |
| ACCT 2110 Principles of Financial Accounting | 3 | Core Fine Arts | 3 |
| MNGT 3100 Principles of Management or 3810 Management Foundations | 3 | ||
| Select one of the following courses: | 3 | ||
FLFR 3040 French Composition | |||
FLFR 4020 Advanced Grammar and Stylistics | |||
FLFR 4040 French Continuing Composition | |||
| Elective1 | 3 | ||
| 15 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| FINC 3610 Principles of Business Finance | 3 | FLFR 4980 French Senior Capstone | 1 |
| ECON 4300 International Economics | 3 | FINC 3100 Fundamentals of Global Trade or 5510 Multinational Financial Management | 3 |
| Select one of the following courses: | 3 | French Elective1 | 6 |
FLFR 3100 Introduction to French Literature | FLFR 4310 French for International Trade | 3 | |
FLFR 3140 Survey of French Literature I | Business Elective1 | 3 | |
FLFR 3150 Survey of French Literature II | UNIV 4AA0 Creed to Succeed | 0 | |
| French Electives1 | 6 | ||
| 15 | 16 | ||
| Total Hours: 120 |
| 1 | Students should meet with their advisors to identify appropriate French and other electives. |

