| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| POLI 1090 American Government in Multicultural World | 3 | Foreign Language II (College Core) | 4 |
| Foreign Language I (College Core) | 4 | Core Social Science | 3 |
| Core Math | 3 | Core Science I | 4 |
| Core History | 3 | ||
| 16 | 14 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| Core Literature | 3 | Core History to complete sequence | 3 |
| Core Science II | 4 | COMM 1000 Public Speaking | 3 |
| Core Fine Arts | 3 | PHIL 3110 Symbolic Logic | 3 |
| Core Philosophy Choice1 | 3 | POLI 2300 Introduction to the Legal Profession | 3 |
| LBAR 2010 Liberal Arts Careers Preparation | 2 | Recommended Elective2 | 3 |
| 15 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| POLI 3360 Federal Jurisdiction | 3 | POLI 3380 Evidence and Legal Reasoning | 3 |
| PHIL 3640 Philosophy of Law | 3 | Course from Group 2 | 3 |
| Core from Group 1 | 3 | Course from Group 3 | 3 |
| Recommended Elective2 | 3 | Recommended Elective2 | 3 |
| General Elective | 3 | General Elective | 3 |
| 15 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| POLI 4920 Internship3 | 3 | Course from Group 2 | 3 |
| Course from Group 1 | 3 | Course from Group 3 | 3 |
| Recommended Elective 2 | 3 | Recommended Elective 2 | 3 |
| General Elective | 6 | General Elective3 | 6 |
| UNIV 4AA0 Creed to Succeed | 0 | ||
| 15 | 15 | ||
| Total Hours: 120 |
| 1 | Students will choose one of the following for a Philosophy core course: PHIL 1010, PHIL 1020, PHIL 1050, or PHIL 1090. |
| 2 | Students must see their adviser for recommended electives. |
| 3 | Students may choose to complete a 6-credit internship or a second 3-credit internship. If they do their required general electives are reduced by 3 credits. |

