| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| Core History l | 3 | Core History ll | 3 |
| Core Fine Arts | 3 | Core Social Science | 3 |
| Core Social Science | 3 | EDUC 1010 Orientation to Teacher Education1 | 0 |
| MATH 1610 Calculus I or 1617 Honors Calculus I | 4 | MATH 1620 Calculus II | 4 |
| 16 | 13 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| Core Literature | 3 | COMM 1000 Public Speaking | 3 |
| MATH 2630 Calculus III | 4 | MATH 2650 Linear Differential Equations | 3 |
| Core Science l | 4 | MATH 3100 Introduction to Advanced Mathematics | 3 |
| Elective | 3 | MATH 2660 Topics in Linear Algebra | 3 |
| Humanities Core | 3 | Core Science ll | 4 |
| 17 | 16 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| CTSE 5040 Technology and Applications in Secondary Mathematics Education1,2 | 4 | CTMD 5010 Teaching Mathematics: Middle School1,2 | 4 |
| FOUN 3000 Diversity of Learners and Settings1 | 3 | FOUN 3110 Adolescent Development, Learning, Motivation and Assessment I1,2 | 3 |
| RSED 3000 Diversity and Exceptionality of Learners1 | 3 | MATH 3010 History of Mathematics | 3 |
| MATH 5310 Introduction to Abstract Algebra I | 3 | STAT 3600 Probability and Statistics I | 3 |
| MATH 5380 Intermediate Euclidean Geometry I | 3 | MATH 5000 Level | 3 |
| 16 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| FOUN 3120 Adolescent Development, Learning, Motivation and Assessment II1,2 | 3 | UNIV 4AA0 Creed to Succeed | 0 |
| CTSE 5030 Teaching Mathematics: High School1,2 | 4 | CTSE 4920 Clinical Residency3 | 11 |
| MATH 5200 Analysis I | 3 | CTSE 5230 Managing Middle and High School Classroom (Math Education)2,4 | 1 |
| Discrete Math Elective5 | 3 | ||
| CTRD 5000 Language and Literacy in the Content Areas1 | 3 | ||
| 16 | 12 | ||
| Total Hours: 122 |
| 1 | Prerequisite for Admission to Clinical Residency. |
| 2 | Prerequisite: Admission to Teacher Education. |
| 3 | Prerequisite: Admission to Clinical Residency (application for Clinical Residency is one year in advance). |
| 4 | Co-requisite with Clinical Residency. |
| 5 | Select one of the following: MATH 5120/MATH 5140/MATH 5150/MATH 5180/ MATH 5300/MATH 5730/MATH 5750/MATH 5770 |

