Elementary Education – MEd/MS, EdS, PhD
Elementary Education – MEd (Certification, Online Option Available)
| Code | Title | Hours |
|---|---|---|
| Class A Program Checklist for Teaching Field | ||
| Teaching Field: 24 hours | ||
At least 1/3 of the program shall be teaching field courses. | ||
| Required: 3 hours | ||
| CTEE 7510 | Research Studies in Education in Areas of Specialization | 3 |
| Select 21 hours from the following: 1 | 21 | |
CTEE 7010 | Approaches to Teaching | |
CTEE 7410 | Curriculum and Teaching in Social Science (Grades K-6) | |
CTEE 7420 | Curriculum and Teaching in Language Arts (Grades K-6) | |
CTEE 7430 | Curriculum and Teaching in Natural Science (Grades K-6) | |
CTEE 7440 | Curriculum and Teaching in Mathematics (Grades K-6) | |
CTEE 7490 | The Elementary School Program | |
CTEE 7530 | Organization of Programs in Elementary Education | |
CTEE 7540 | Evaluation of Programs in Areas of Specialization | |
CTEE 7910 | Practicum in Area of Specialization 2 | |
CTEE 7970 | Special Topics | |
CTEE 7990 | Research and Thesis | |
CTRD 6710 | Literacy and Inquiry in the Content Areas: Grades 6-12 | |
Other advisor-approved courses 6000 level and above in the teaching field (i.e., CTEC, CTEE, CTRD, CTES, CTMU) | ||
| Survey of Special Education/Diversity Course: 3 hours | 3 | |
| RSED 6000 Advanced Survey of Exceptionality OR state-approved diversity course 3 | ||
| Additional Courses: 3 hours | 3 | |
Other advisor-approved supporting courses 6000 level and above 4 | ||
| Total Hours | 30 |
| 1 | Coursework in the Teaching Field must include content in language arts, math, social studies, and science. |
| 2 | Required unless teaching in area of certification at an approved school site. |
| 3 | RSED 6000 Advanced Survey of Exceptionality must be used to fulfill requirement if survey of special education course was not completed for prior level certification. It may not be used to fulfill the requirement if a survey of special education course was completed for prior level certification. State-approved diversity courses for Auburn University are posted on the ALSDE website. |
| 4 | Supporting courses must be applicable to the area of certification (e.g., research, assessment/evaluation, classroom management, pedagogy, human behavior/development, foundations, technology, teaching field). |
In addition to the Graduate School requirement of a cumulative 3.0 GPA on all AU courses carrying graduate credit, a minimum cumulative GPA of 3.25 is required on all courses used to meet program requirements. | |
Coursework used to meet Class B certification requirements may not be used to meet requirements for Class A certification | |
All substitutions for required courses must be approved using the Course Substitution Form, including transfer work. |
Elementary Education – MS (Non-certification, Online Option Available)
| Code | Title | Hours |
|---|---|---|
| Elementary Education - MS (Non-certification) | ||
| CTSE 7000 | Orientation to Teaching and Learning | 1 |
| CTSE 7800 | Capstone in Teaching and Learning | 2 |
| Advisor-Approved CTEE Courses: 15 Hours | 15 | |
| Advisor-Approved Electives: 12 Hours | 12 | |
| Total Hours | 30 |
Elementary Education – EdS (Certification)
| Code | Title | Hours |
|---|---|---|
| Class AA Program Checklist for Teaching Field | ||
| Teaching Field: 21 Hours | ||
At least 1/3 of the program shall be teaching field courses. | ||
| Select 21 hours from the following: | 21 | |
CTEE 7010 | Approaches to Teaching | |
CTEE 7410 | Curriculum and Teaching in Social Science (Grades K-6) 1 | |
CTEE 7420 | Curriculum and Teaching in Language Arts (Grades K-6) 1 | |
CTEE 7430 | Curriculum and Teaching in Natural Science (Grades K-6) 1 | |
CTEE 7440 | Curriculum and Teaching in Mathematics (Grades K-6) 1 | |
CTEE 7490 | The Elementary School Program | |
CTEE 7510 | Research Studies in Education in Areas of Specialization 1 | |
CTEE 7530 | Organization of Programs in Elementary Education | |
CTEE 7540 | Evaluation of Programs in Areas of Specialization 1 | |
CTEE 7910 | Practicum in Area of Specialization 2 | |
CTEE 8980 | Field Project 2 | |
Other advisor-approved courses 6000 level and above in the teaching field (i.e., CTEC, CTEE, CTRD, CTSE, CTMU) | ||
| Survey of Special Education/Diversity Course: 3 hours | 3 | |
RSED 6000 Advanced Survey of Exceptionality OR state-approved diversity course 3 | ||
| Additional Courses: 6 hours required | 6 | |
ERMA 7200 | Basic Methods in Education Research 1 | |
Other advisor-approved courses 6000 level and above 4 | ||
| Total Hours | 30 |
| 1 | Required if not previously completed. |
| 2 | To ensure a field experience, CTEE 7910 is required for those seeking Class AA certification only; this requirement is in addition to any practicum credit counted for Class A certification. CTEE 8980 is required for those seeking the EdS degree. |
| 3 | RSED 6000 Advanced Survey of Exceptionality must be used to fulfill requirement if survey of special education course was not completed for prior level certification. It may not be used to fulfill the requirement if a survey of special education course was completed for prior level certification. State-approved diversity courses for Auburn University are posted on the ALSDE website. |
| 4 | Supporting courses must be applicable to the area of certification (e.g., research, assessment/evaluation, classroom management, pedagogy, human behavior/development, foundations, technology, teaching field). |
In addition to the Graduate School requirement of a cumulative 3.0 GPA on all AU courses carrying graduate credit, a minimum cumulative GPA of 3.50 is required on all courses used to meet program requirements | |
Coursework used to meet Class A certification requirements may not be used to meet requirements for Class AA certification. | |
All substitutions for required courses must be approved using the Course Substitution Form, including transfer work. |
Elementary Education – PhD
| Code | Title | Hours |
|---|---|---|
| Elementary Education - PhD | ||
| Elementary Education: 30 Hours | 30 | |
CTEE 7010 | Approaches to Teaching | |
CTEE 7410 | Curriculum and Teaching in Social Science (Grades K-6) | |
CTEE 7420 | Curriculum and Teaching in Language Arts (Grades K-6) | |
CTEE 7430 | Curriculum and Teaching in Natural Science (Grades K-6) | |
CTEE 7440 | Curriculum and Teaching in Mathematics (Grades K-6) | |
CTEE 7490 | The Elementary School Program | |
CTEE 7530 | Organization of Programs in Elementary Education | |
CTEE 7540 | Evaluation of Programs in Areas of Specialization | |
CTEE 7970 | Special Topics | |
CTEE 8950 | Seminar | |
| Research Coursework: 18 Hours | 18 | |
ERMA 7200 | Basic Methods in Education Research | |
ERMA 7210 | Theory and Methodology of Qualitative Research | |
ERMA 7220 | Applied Qualitative Research | |
ERMA 7300 | Design and Analysis in Education I | |
ERMA 7310 | Design and Analysis in Education II | |
| Other Coursework: 32 Hours | 32 | |
| Choose from CTRD 7000-7999, CTEC 7000-7999, EDMD 7000-7999, RSED 7000-7999 | ||
| CTEE 8990 | Research and Dissertation | 10 |
| Total Hours | 90 |

