Designed for non-majors, the minor in Bioscience and Society is accessible to all students with an interest in biology. The minor includes a list of topical courses from which students can choose freely depending upon interest.
Please contact Leanne Sweppenheiser at [email protected] for additional information.
A grade of "C" or better must be earned for each course in this minor for the course to meet the requirement.
| Required Courses | ||
| Select one of the following options: | 3.0-4.0 | |
BIO 100 | Applied Cells, Genetics & Physiology | |
or | ||
BIO 107 & BIO 108 | Cells, Genetics & Physiology and Cells, Genetics and Physiology Laboratory | |
| Select one of the following options: | 3.0-4.0 | |
BIO 101 | Applied Biological Diversity, Ecology & Evolution | |
or | ||
BIO 109 & BIO 110 | Biological Diversity, Ecology & Evolution and Biological Diversity, Ecology and Evolution Laboratory | |
| ENVS 212 | Evolution | 4.0 |
| Select four of the following: * | 14.0 | |
BIO 114 | Climate Change and Human Health | |
BIO 116 | How Your Body Works-Or Not | |
BIO 118 | Basics of Cancer | |
BIO 264 | Ethnobotany | |
BIO 284 | Biology of Stress | |
ENVS 260 | Environmental Science and Society | |
| Total Credits | 24.0-26.0 |
- *
Other courses may be substituted depending on yearly course offerings after consultation with an academic advisor in the Department of Biology.

