Bachelor of Science in Environmental Sciences
An Environmental Science degree at Missouri S&T commences with a first-year seminar course that is taken concurrently with an introductory environmental science course, creating familiar student cohorts that can support and motivate one another through the program. Throughout their four years in the program, students are trained in five core areas: economics, biology, geology, environmental engineering, and humanities. In addition, they build foundational skills in mathematics, physical science, and communications. As they progress through the program, students increasingly connect ideas from among and within core areas to build their understanding of the integrated multidisciplinary concepts in environmental science. During their junior and senior years, students will be able to customize their degrees by selecting from a diverse array of elective courses within core areas. The degree’s flexible upper division elective choices also allow students to specialize and earn minors in core areas if they choose to do so.
Students apply the skills they learn in the classroom in hands-on laboratory and field courses. Students will finish their senior year with a capstone course that will be designed to engage them in professional development, connect them to career opportunities, hone their research and presentation skills through hands-on projects, and foster lifelong collegial relationships with their peers and instructors through intensive group work.
This curriculum benefits from a flexible design that allows students who may be transitioning from other programs on campus to complete the program in a timely manner. In addition, the degree creates opportunities for students to complete multiple minors within the degree, adding focus and strength to the interdisciplinary foundation.
| Freshman Year | |||
|---|---|---|---|
| First Semester | Credits | Second Semester | Credits |
| BIO SCI 1173 | 3 | ENGLISH 1160 | 3 |
| ENV SCI 1110 | 1 | CHEM 1320 | 3 |
| CHEM 1310 | 4 | BIO SCI 1223 | 3 |
| CHEM 1100 | 1 | BIO SCI 1229 | 1 |
| CHEM 1319 | 1 | MATH 1212, or 1211, or 1214, or 1221 | 4 |
| ECON 1100 | 3 | ||
| ENGLISH 1120 | 3 | ||
| 16 | 14 | ||
| Sophomore Year | |||
| First Semester | Credits | Second Semester | Credits |
| GEOLOGY 1110 | 3 | BIO SCI 2263 | 3 |
| ECON 4641 | 3 | HISTORY 1200, or 1300, or 1310 | 3 |
| ENV ENG 2601 | 3 | ENV ENG 2602 | 3 |
| PHYSICS 1145 | 4 | GEO ENG 3148 | 3 |
| POL SCI 1200 | 3 | CIV ENG 5640 | 3 |
| 16 | 15 | ||
| Junior Year | |||
| First Semester | Credits | Second Semester | Credits |
| PHILOS 1130 | 3 | HISTORY 4470, or 2510, or 3530, or 3510 | 3 |
| GEO ENG 5331 | 3 | GEOLOGY 2611 | 3 |
| ECON 1200 | 3 | PHILOS 4350 | 3 |
| ENV ENG 5642 | 3 | STAT 3425 | 4 |
| BIO SCI 4313 | 3 | BIO SCI 2223 | 3 |
| 15 | 16 | ||
| Senior Year | |||
| First Semester | Credits | Second Semester | Credits |
| GEOLOGY 4310 | 3 | FREE ELECTIVES | 3 |
| FREE ELECTIVES | 2 | ENV SCI 4028 | 3 |
| UPPER DIVISION ELECTIVES1 | 9 | UPPER DIVISION ELECTIVES1 | 9 |
| 14 | 15 | ||
| Total Credits: 121 |
- 1
See Upper Division Elective Course List
Upper Division Elective Course List
| BIO SCI 2242 | Cave Biology | 2 |
| BIO SCI 2252 | Vegetation of the Ozarks | 2 |
| BIO SCI 2264 | Field Ecology | 2 |
| BIO SCI 2353 | Zoology | 3 |
| BIO SCI 2372 | Issues in Public Health | 3 |
| BIO SCI 2383 | Plant Biology | 3 |
| BIO SCI 2389 | Plant Biology Laboratory | 1 |
| BIO SCI 3353 | Comparative Vertebrate Anatomy | 4 |
| BIO SCI 4316 | Introduction to Geomicrobiology | 3 |
| BIO SCI 4363 | Freshwater Ecology | 3 |
| BIO SCI 4383 | Toxicology | 3 |
| BIO SCI 4423 | Introduction to Astrobiology | 3 |
| BIO SCI 4563 | Global Ecology | 3 |
| ECON 4540 | Energy Economics | 3 |
| ECON 4440 | Environmental And Natural Resource Economics | 3 |
| ECON 4643 | Ethical Problems in a Global Environment | 3 |
| ECON 5644 | Creativity, Innovation, and Sustainability | 3 |
| CHEM 4710 | Principles Of Environmental Monitoring | 3 |
| ENV ENG 3615 | Water And Wastewater Engineering | 3 |
| ENV ENG 5605 | Environmental Systems Modeling | 3 |
| ENV ENG 5630 | Remediation of Contaminated Groundwater And Soil | 3 |
| ENV ENG 5635 | Phytoremediation and Natural Treatment Systems: Science and Design | 3 |
| ENV ENG 5660 | Introduction To Air Pollution | 3 |
| ENV ENG 5662 | Air Pollution Control Methods | 3 |
| GEOLOGY 4310 | Remote Sensing Technology | 3 |
| GEOLOGY 4411 | Hydrogeology | 3 |
| GEOLOGY 4711 | Paleoclimatology and Paleoecology | 3 |
| GEOLOGY 4721 | Meteorology and Climatology | 3 |
| GEOLOGY 5681 | Lidar Principles and Application | 3 |
| GEOLOGY 5741 | Micropaleontology | 3 |
| GEO ENG 4115 | Statistical Methods in Geology and Engineering | 3 |
| GEO ENG 4276 | Environmental Aspects Of Mining | 3 |
| GEO ENG 5233 | Risk Assessment In Environmental Studies | 3 |

