The minor in Sociology consists of 24–25 units, at least 12 of which must be upper-level and at least 15 of which must be taken at Towson University.
| Code | Title | Units |
|---|---|---|
| Required Courses | ||
| SOCI 101 | INTRODUCTION TO SOCIOLOGY | 3 |
| or SOCI 102 | HONORS INTRODUCTION TO SOCIOLOGY | |
| SOCI 381 | SOCIOLOGICAL THEORY | 3 |
| SOCI 391 | RESEARCH METHODS | 3 |
| Statistics Course, Select one of the following: | 3-4 | |
SOCI 212 | SOCIAL STATISTICS | |
ECON 205 | STATISTICS FOR BUSINESS AND ECONOMICS I | |
MATH 231 | BASIC STATISTICS | |
PSYC 212 | BEHAVIORAL STATISTICS | |
| Electives | ||
| Any four additional courses in Sociology (SOCI), at least two of which must be upper-level. Maximum one upper-level course may be an Anthropology (ANTH) or a Criminal Justice (CRMJ) course from the following: | 12 | |
ANTH 321 | ANTHROPOLOGY OF GENDER | |
ANTH 325 | MORAL PANICS | |
ANTH 353 | LATINAS IN THE AMERICAS | |
ANTH 365 | NORTH AMERICAN INDIANS | |
ANTH 380 | ETHNOGRAPHIC FIELD METHODS | |
CRMJ 307 | ISSUES IN DOMESTIC VIOLENCE | |
CRMJ 345 | RACE, CRIME, AND JUSTICE | |
CRMJ 348 | WOMEN, CRIME, AND JUSTICE | |
CRMJ 353 | THEORIES OF CRIME | |
CRMJ 355 | DELINQUENCY AND JUVENILE JUSTICE | |
CRMJ 358 | INTERPERSONAL VIOLENCE | |
| Total Units | 24-25 |

