Students must earn a C- or better in each course.
Minimum Requirements for Certificate: 37 credits
| Code | Title | Credits |
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| Certificate Requirements | ||
| Complete the certificate requirements. | ||
| As part of the certificate requirements complete: | ||
| Communication | ||
WRTG F111X | Writing Across Contexts | |
| Computation | ||
HLTH F116 | Mathematics in Health Care | |
| Human Relations | ||
HLTH F106 | Human Behavior in Health Care | |
| Dental Assistant Program Requirements | ||
| Complete the following: | ||
| DA F100 | Introduction to Dental Assisting | 3 |
| DA F150 | Dental Radiography | 4 |
| DA F152 | Dental Materials and Applications | 4 |
| DA F153 | Anatomy for Dental Assistants | 3 |
| DA F251 | Beginning Chairside for Dental Assistants | 4 |
| DA F252 | Advanced Chairside for Dental Assistants | 4 |
| DA F254 | Dental Assistant Practicum | 4 |
| HLTH F110 | Professional Skills for the Workplace | 2 |
| HLTH F122 | First Aid and CPR for the Health Care Provider | 0 |

