Tim Keune, Department Chairperson
- Master of Professional Accountancy
Master of Professional Accountancy (MPAcc)
The Master of Professional Accountancy (MPAcc) program at the University of Dayton enables students to become CPA ready with 150 credit hours at graduation and prepares them for the evolving demands of employers. The on-campus, 30 credit hour program is available to all undergraduate business majors (prerequisites required for non-accounting majors) in a face-to-face setting with our experienced and talented accounting department faculty. The MPAcc is designed to be completed in one year or less. The GMAT / GRE requirement is waived for all UD accounting undergraduates with a minimum cumulative GPA of 3.0. The MPAcc requires 15 core credit hours and 15 elective credit hours. Nine elective hours must be taken from graduate accounting electives, unless a student is seeking a graduate certificate in another area and has received Department Chair permission. Six elective hours must be comprised of graduate coursework outside of accounting offerings. Non-accounting electives require approval of the Program Director.
Alternatives to the below requirements may be offered by the Department of Accounting to incorporate future changes to Certified Public Accountant (CPA) examination contents.
| Master of Professional Accountancy | ||
| Required Courses | 15 | |
ACC 701 | Professional Speakers Forum | |
ACC 702 | Accounting and Business Ethics | |
ACC 703 | Accounting for Community | |
ACC/MBA 707 | Advanced Accounting Data Analytics | |
ACC 708 | Business Law for Accountants | |
ACC 709 | Accounting Research and Critical Thinking | |
| Elective Courses | 15 | |
| Below is a sample of Accounting elective options for students. | ||
ACC/MBA 602A | Information Assurance | |
ACC/MBA 602B | Fraud Examination | |
ACC/MBA 603A | Advanced Financial Accounting | |
ACC/MBA 604A | Taxes & Business Strategy | |
ACC/MBA 605A | Contemporary Issues in Accounting | |
ACC/MBA 605B | International Accounting | |
ACC/MBA 605C | International Accounting-IFRS Certificate and Research | |
ACC/MBA 606A | Financial Statement/Risk Analysis | |
ACC/MBA 607A | Strategic Cost Management: A System's Approach | |
ACC/MBA 608A | Accounting Information Systems | |
ACC/MBA 609A | Special Topics in Accounting | |
ACC/MBA 609B | Individual Research in Accounting | |
ACC/MBA 695 | Individual Research | |
ACC 697 | Professional Work Experience | |
| Below is a sample of non-Accounting elective options for students. | ||
FIN 621 | Mergers and Acquisitions | |
FIN 632 | Advanced Corporate Finance | |
MBA/FIN 624 | Financial Modeling | |
MBA/FIN 626 | International Financial Management | |
MBA/FIN 627 | Financial Derivatives & Risk Management | |
MBA 664 | Database Management | |
MBA 667A | Advanced Business Intelligence | |
MBA 667B | Data Warehousing | |
| Total Hours | 30 |

