Sally Berry, MBA Program Director
- Master of Business Administration
- Certificate in Contemporary Business Topics
Master of Business Administration (MBA)
The MBA Program is a 30-credit hour program for the student with a recent undergraduate degree in business.
- eight core courses (12 credit hours)
- two capstone courses (6 credit hours)
- one integrated ethics course - The Principled Organization: Integrating Faith, Ethics and Work (3 credit hours)
- three elective courses (9 credit hours) - These three MBA elective courses may be chosen in any area.
Foundation Courses
For the student with a non-business degree, or who lacks coursework in key areas of undergraduate business study, foundation courses are required. The foundations consist of a variety of courses, up to a maximum of 15 credit hours. They are typically accelerated, half-semester courses.
A student applying to the MBA program may have foundation courses waived if appropriate undergraduate studies with earned grades of C or better have been completed within the previous four years. Waivers must be completed prior to the second term of enrollment. Grades earned from undergraduate coursework will not be calculated in the cumulative MBA grade point average. However, grades earned from MBA foundation courses will be calculated into the cumulative MBA grade point average. When required, it is recommended that they be completed before proceeding to core, elective, or capstone courses. For information on appropriate undergraduate courses to waive foundation requirements, contact the MBA office.
Placement exams, which waive foundation courses, are also available to students who can demonstrate experience or knowledge in a particular area. All placement exams should be completed prior to the second term of enrollment and are offered at no cost to the student. They can be scheduled by calling the MBA Office at (937) 229-3733.
| Foundation Courses 1 | ||
| MBA 500 | Introduction to Financial Accounting | 1.5 |
| MBA 501 | Introduction to Managerial Accounting | 1.5 |
| MBA 511 | Statistical Analysis for Business Decisions | 1.5 |
| MBA 512 | Principles of Operations Management | 1.5 |
| MBA 520 | Principles of Finance | 3 |
| MBA 530 | Principles of Marketing | 1.5 |
| MBA 540 | Principles of Economics | 1.5 |
| MBA 560 | Information & Technology Systems | 1.5 |
| MBA 570 | Principles of Organizational Behavior | 1.5 |
| Total Hours | 15 |
| 1 | Foundation courses required by students without a recent undergraduate business degree. |
| Core Courses | ||
| MBA 790 | Managerial Economics | 1.5 |
| MBA 791 | Business Analytics | 1.5 |
| MBA 792 | Performance Measurement & Control Systems Perspective | 1.5 |
| MBA 793 | Operational Effectiveness | 1.5 |
| MBA 794 | Information Systems & Business Decisions | 1.5 |
| MBA 795 | Organizational Behavior | 1.5 |
| MBA 796 | Corporate Finance | 1.5 |
| MBA 797 | Marketing Management | 1.5 |
| Total Hours | 12 |
| Capstone Courses 1 | ||
| MBA 798 | Business Strategy | 3 |
| MBA 799 | Integrative Project | 3 |
| Total Hours | 6 |
| 1 | The capstone sequence consists of two 3 credit hour required courses completed over two semesters. |
| Required Course | ||
| MBA 758 | Principled Organization: Integrating Faith, Ethics & Work | 3 |
| Electives 1 | 9 | |
MBA 602A | Information Assurance | |
MBA 602B | Fraud Examination | |
MBA 603A | Advanced Financial Accounting | |
MBA 604A | Taxes & Business Strategy | |
MBA 604B | Advanced Issues in Accounting | |
MBA 605A | Contemporary Issues in Accounting | |
MBA 605B | International Accounting | |
MBA 605C | International Accounting-IFRS Certificate and Research (UD Students Only) | |
MBA 605D | International Accounting-IFRS Certificate and Research (Non UD Students Only) | |
MBA 606A | Financial Statement/Risk Analysis | |
MBA 607A | Strategic Cost Management: A System's Approach | |
MBA 608A | Accounting Information Systems | |
MBA 609A | Special Topics in Accounting | |
MBA 609B | Individual Research in Accounting | |
MBA 614 | Strategic Management of Technological Innovation | |
MBA 615 | Analytics: Processes and Applications | |
MBA 615B | Case Studies in Analytics | |
MBA 616 | Project Management for Professionals | |
MBA 617 | Business Process Improvements | |
MBA 618 | Operations Management Research Seminar | |
MBA 619 | Special Topics in Operations Management | |
MBA 622 | Advanced Corporate Finance | |
MBA 623 | Financial Statement Analysis | |
MBA 624 | Financial Modeling | |
MBA 625 | Investments | |
MBA 626 | International Financial Management | |
MBA 627 | Financial Derivatives & Risk Management | |
MBA 628 | Fixed Income Analysis | |
MBA 629 | Special Topics in Finance | |
MBA 631 | Digital Marketing: Management and Practice | |
MBA 632 | Marketing Analytics | |
MBA 634 | Consumer Behavior | |
MBA 635 | Market Analysis & Research | |
MBA 638 | Product Planning Development | |
MBA 639 | Special Topics in Marketing | |
MBA 639A | Marketing Intelligence | |
MBA 652 | Social Responsibility & Ethical Dimensions of Management | |
MBA 656 | International Culture & Management (Study Abroad) | |
MBA 659 | Special Topics: Organizations & Their Environments | |
MBA 661 | E-Commerce | |
MBA 662A | Security Management for Informational Systems | |
MBA 662B | Telecommunications and Networking | |
MBA 662C | Internet Security | |
MBA 663 | Management of Information Resources | |
MBA 663A | Business Analytics - Processes and Techniques | |
MBA 664 | Database Management | |
MBA 665 | System Analysis & Design | |
MBA 667A | Advanced Business Intelligence | |
MBA 667B | Data Warehousing | |
MBA 668 | Advanced Website Development | |
MBA 671 | Leadership: An Executive Challenge | |
MBA 672 | Business Law | |
MBA 669 | Special Topics in Management Information Systems | |
MBA 679 | Special Topics in Management & Entrepreneurship | |
MBA 680 | Entrepreneurship & The Family Firm | |
MBA 681 | Negotiation | |
MBA 682 | New Venture Management | |
MBA 691 | Immersion: Nonprofit Organizations | |
MBA 692 | Immersion: Technology and Innovation | |
MBA 693 | Immersion: Disrupting Business - Applied Creative Change Making for the Common Good | |
MBA 694 | Immersion: Servant Leadership | |
MBA 695 | Individual Research | |
MBA 707 | Advanced Accounting Data Analytics |
| 1 | Electives may be selected to obtain program breadth or depth in a particular area by choosing an optional concentration. The student may choose from among the MBA courses offered, or with approval by the MBA director, students may elect up to six semester hours of graduate courses from other programs at the University when these are appropriate to their education plans. |
Certificate in Contemporary Business Topics
The Certificate in Contemporary Business Topics is ideal for professionals who seek career advancement through specialized knowledge in varied business subjects. Students, in consultation with an MBA advisor, select any three electives in the Master of Business Program. Prerequisite credits may be required. Students have three years to fulfill the required credits.
For more information, please contact the MBA Office at (937) 229-3733 or visit our website at go.udayton.edu/mba.

