The biology major develops fundamental knowledge of animals, plants, and microorganisms. The Bachelor of Arts in biology is a flexible degree that is best suited for students interested in a career in education, the allied health professions, and interdisciplinary fields such as environmental or biotechnology law, science journalism, and bioscience management. This degree is not recommended for students seeking admission into professional schools such as medicine, dentistry, or veterinary medicine. Please contact an academic advisor for more information.
Coursework for the Major
All coursework for the major must be completed with minimum grades of C.
| Code | Title | Credits |
|---|---|---|
| Required Foundation Coursework | ||
| General Biology | ||
| BSC 2010 & 2010L | Integrated Principles of Biology 1 and Integrated Principles of Biology Laboratory 1 | 4 |
| BSC 2011 & 2011L | Integrated Principles of Biology 2 and Integrated Principles of Biology Laboratory 2 | 4 |
| Chemistry | ||
| Select one option: | 6-8 | |
| Option A | ||
CHM 1030 & CHM 1031 | Basic Chemistry Concepts and Applications 1 and Basic Chemistry Concepts and Applications 2 | |
| Option B | ||
CHM 2045 & 2045L | General Chemistry 1 and General Chemistry 1 Laboratory | |
CHM 2046 & 2046L | General Chemistry 2 and General Chemistry 2 Laboratory | |
| Mathematics | ||
| Select one: | 4-5 | |
MAC 1147 | Precalculus Algebra and Trigonometry | |
MAC 1114 & MAC 1140 | Trigonometry and Precalculus Algebra | |
A higher math course | ||
| Physics | ||
| Select one option: | 8-10 | |
| Option A | ||
PHY 2004 & 2004L | Applied Physics 1 and Laboratory for Applied Physics 1 | |
PHY 2005 & 2005L | Applied Physics 2 and Laboratory for Applied Physics 2 | |
| Option B | ||
PHY 2048 & 2048L | Physics with Calculus 1 and Laboratory for Physics with Calculus 1 | |
PHY 2049 & 2049L | Physics with Calculus 2 and Laboratory for Physics with Calculus 2 | |
| Option C | ||
PHY 2053 & 2053L | Physics 1 and Laboratory for Physics 1 | |
PHY 2054 & 2054L | Physics 2 and Laboratory for Physics 2 | |
| Statistics | ||
| STA 2023 | Introduction to Statistics 1 | 3 |
| Required Core Coursework | ||
| Select at least one biology distribution course from three of five groups: 1,2 | 9-13 | |
| Molecular Biology, Cellular Biology and Genetics | ||
AGR 3303 | Genetics | |
BCH 3023 | Elementary Organic and Biological Chemistry 3 | |
PCB 3023 | Essential Cell Biology | |
PCB 3063 | Genetics | |
PCB 3134 | Eukaryotic Cell Structure and Function | |
PCB 4522 | Molecular Genetics | |
PCB 4553 | Population Genetics | |
| Organismal Biology | ||
BOT 3503 & 3503L | Physiology and Molecular Biology of Plants and Physiology and Molecular Biology of Plants Laboratory 3 | |
BSC 3096 | Human Physiology | |
MCB 2000 & 2000L | Microbiology and Microbiology Laboratory | |
MCB 3020 & 3020L | Basic Biology of Microorganisms and Laboratory for Basic Biology of Microorganisms 3 | |
PCB 3134 | Eukaryotic Cell Structure and Function 3 | |
PCB 3713C | Cellular and Systems Physiology 3 | |
PCB 4712 | Comparative Biomechanics 3 | |
PCB 4723C | Physiology and Molecular Biology of Animals 3 | |
ZOO 3603C | Evolutionary Developmental Biology | |
ZOO 3713C | Functional Vertebrate Anatomy | |
| Ecology | ||
BSC 3307C | Climate Change Biology | |
PCB 3601C | Plant Ecology | |
PCB 4043C | General Ecology | |
| Evolution and Diversity | ||
BOT 2011C | Plant Diversity | |
BOT 2710C | Practical Plant Taxonomy | |
BOT 3151C | Local Flora of North Florida | |
PCB 4674 | Evolution 3 | |
ZOO 3513C | Animal Behavior | |
ZOO 4205C | Invertebrate Biodiversity | |
ZOO 4307C | Vertebrate Biodiversity | |
| Biology and Society | ||
AGG 3501 | Environment, Food and Society | |
ALS 4162/6935 | Consequences of Biological Invasions | |
BOT 2800C | Plants in Human Affairs | |
PLP 2000 | Plants, Plagues and People | |
PLP 2060 | Fungus among Us: Mushrooms, Molds and Civilization | |
PSB 3002 | Physiological Psychology | |
VEC 2100 | World Herbs and Vegetables | |
| B.A. Electives | ||
| Additional biology distribution courses or approved biological science courses. At least nine credits of B.A. Electives must be taken at UF. | 15 | |
| Capstone | ||
| BSC 4936 | Critical Analysis of Biological Research | 2 |
| Total Credits | 55-64 |
- 1
This major requires a minimum of 30 credits in core courses. At least 18 of the 30 credits of the required core coursework must be taken at UF. Any additional credits remaining after completion of required coursework must be met by taking courses from the approved additional life sciences electives. Any additional credits remaining after completion of the required core coursework must be met by taking courses from the approved B.A. electives in the biological sciences.
- 2
At least two Biology Distribution Courses must be taken at UF. Only one 2000-level course may be applied to the Biology Distribution Course requirement. Students must complete at least one course from three of the five following group. Please note: classes vary from 3-5 credits in each category.
- 3
Course has specific prerequisites; students should consult the course description when planning their programs to ensure they may select this course.

