Data Science majors draw inference from large data generated from a variety of disciplines. Core courses cover mathematical foundations of data science, programming, algorithms, and databases as well as statistical methods for data science. Majors will also learn about data science in practice within subject matter areas.
Students who wish to major in data science must consult a department advisor early in their programs.
Coursework for the Major
To take STA 3100, which is required for the major, students must meet the following pre-requisite: STA 2023 (grade of B or higher) OR STA 3032 (grade of B- or higher) OR AP Statistics, (score of 4 or higher out of 5). Students also must receive minimum grades of C within two attempts (including withdrawals) in every required core course and in every course counted toward the 9 credit elective requirement, with the exception of MAC 2312 and MAC 2313 where students must receive a minimum grade of B-. Students cannot retake core or statistics elective courses after earning a minimum grade of C, with the exception of MAC 2312 and MAC 2313, in which students must receive a minimum grade of B-. The grades from all attempts to satisfy core requirements will be used to compute the minimum GPA. A minimum of 18 credits of major coursework must be taken at UF, including a minimum of 12 credits of core coursework.
Required Coursework
The B.S. in data science requires a minimum of 62 credits in data science and related coursework. It is important that the prerequisites of each class are met before the class is attempted.
| Code | Title | Credits |
|---|---|---|
| Mathematics | 17 | |
MAC 2312 | Analytic Geometry and Calculus 2 | |
MAC 2313 | Analytic Geometry and Calculus 3 | |
MAD 2502 | Intro to Computational Math | |
MAS 3114 | Computational Linear Algebra | |
MAS 4115 | Linear Algebra for Data Science | |
| Statistics | 18 | |
STA 3100 | Programming With Data in R | |
STA 4321 | Introduction to Probability | |
STA 4322 | Introduction to Statistics Theory | |
STA 4210 | Regression Analysis | |
STA 4241 | Statistical Learning in R | |
STA 4273 | Statistical Computing in R | |
| Computer Science | 17 | |
COP 3502C | Programming Fundamentals 1 (MAC 2311 coreq) | |
COP 3503C | Programming Fundamentals 2 | |
MAD 3107 | Discrete Mathematics | |
or COT 3100 | Applications of Discrete Structures | |
COP 3530 | Data Structures and Algorithm | |
CIS 4301 | Information and Database Systems 1 | |
| Ethics | 3 | |
PHI 3681 | Ethics, Data, and Technology | |
| Subject Area Electives | 9 | |
Select 3 from Humanities or Natural Sciences or Social Sciences | ||
Humanities | ||
REL 2104 | Environmental Ethics | |
REL 3082 | Global Ethics | |
REL 3160 | Religion and Science | |
CLA 3700 | Classical Archaeology | |
WST 3610 | Gender, Race and Science | |
WST 4704 | Discrimination and Health | |
WST 3703 | History of American Medicine: Race, Class, Gender, and Science | |
Natural Sciences | ||
PCB 4085 | Genetical Ethics | |
PHZ 3152 | Advanced Computational Techniques | |
Social Sciences | ||
ANT 4930 | Special Topics in Anthropology | |
LIN 4071 | Intro to Corpus Linguistics | |
LIN 4702C | Methods in Psycholinguistics | |
ECO 4422 | Econometrics 2 | |
EXP 4174C | Laboratory in Sensory Processes | |
INR 4931 | Special Topics in International Relations | |
SYD 4020 | Population | |
SYD 4021 | U.S. Population Issues | |
GIS 3043 | Foundations of Geographic Information Systems | |
POS 4931 | Special Topics | |
PSB 4343C | Laboratory in Cognitive Neuroscience |
Relevant Minors and Certificates
Data Science majors may want to consider a minor in actuarial science, which prepares students for careers as actuaries. Required courses cover the material for the beginning examinations and VEE credits leading to an associateship in the major national actuarial societies.

