The Bachelor of Arts in environmental geosciences is a joint program between the Department of Geography and the Department of Geological Sciences and is intended for students interested in land and water aspects of the environment. The degree focuses on human impacts, water and mineral resource exploitation and management, disasters, environmental planning, earth science education, or environmental law. Potential careers include natural resource management, environment protection, USGS, NGOs, etc.
Coursework
The Bachelor of Arts in environmental geosciences requires a minimum of 37 credits of coursework, including STA 2023 Students must earn a minimum grade of C in all coursework for the major.
Required Coursework
| Code | Title | Credits |
|---|---|---|
| GEO 2200 & 2200L | Dynamic Planet Earth and Physical Geography Laboratory | 4 |
| GIS 3043 | Foundations of Geographic Information Systems | 4 |
| GLY 2010C | Physical Geology | 3-4 |
| or GLY 2030C | Environmental and Engineering Geology | |
| GLY 2100C | Historical Geology | 4 |
| or GLY 3105C | Evolution of Earth and Life | |
| GLY 3202C | Earth Materials | 3 |
| GEO 4930 | Senior Seminar | 1 |
| Select three geography electives: | 9-12 | |
GEO 2242 | Extreme Weather | |
GEO 3250 | Climatology | |
GEO 3452 | Introduction to Medical Geography | |
GEO 4281 | River Forms and Processes | |
GEO 4911 | Undergraduate Research in Geography | |
GEO 4938 | Selected Topics in Geography | |
GEO 4905 | Individual Work | |
GEO 4944 | Internship | |
GEO 4970 | Honors Thesis | |
GIS 3001C | Spatial Maps and Graphs | |
GIS 4021C | Aerial Photo Interpretation | |
GIS 4037 | Digital Image Processing | |
GIS 4911 | Undergraduate Research in Geospatial Trends | |
MET 4560 | Atmospheric Teleconnections | |
| Select two geology electives: | 6-7 | |
GLY 3163 | Geology American National Parks | |
GLY 3603C | Paleontology | |
GLY 3882C | Hydrogeology and Human Affairs | |
GLY 4155C | Geology of Florida | |
GLY 4552C | Sedimentary Geology | |
GLY 4700 | Geomorphology | |
GLY 4822 | Groundwater Geology | |
| Total Credits | 34-39 |
Up to 3 credits of geography electives can come from the group of GEO 4944, GEO 4970, and GEO 4905
The same course may not be used to satisfy requirements for more than one group.
Related Coursework
- STA 2023
Related Geography Programs
- Bachelor of Science or Bachelor of Arts in Geography
- Geography minor
- Geography minor, UF Online
- Geospatial Information Analysis certificate
- Medical Geography certificate
- Meteorology and Climatology certificate

