The Bachelor of Science in Business Administration–Information Systems (BSBA-IST) degree program is designed for students who are interested in information systems, information technology and supply chain management. The information systems curriculum prepares students for positions as decision support specialists, information systems specialists and systems analysts. Graduates of this program can pursue graduate studies in information systems, operations management, supply chain management or business.
BSBA-IST majors are encouraged to gain practical work experience through internships, student organizations and community service. In addition, the Heavener School of Business offers students a wide variety of academic and career and leadership programs, including study abroad, the Florida Leadership Academy, involvement in student organizations and research activities. Students should consult an academic advisor/career coach for specific information.
Requirements for the Major
BSBA-IST majors must maintain a 2.0 core, major and UF GPA. Students must read the individual course descriptions in this catalog to determine the prerequisites for their required courses. In addition to the critical-tracking and general education courses outlined below, BSBA-IST majors must take 120 credits, including:
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| BUL 4310 | The Legal Environment of Business | 4 |
| FIN 3403 | Business Finance | 4 |
| GEB 3373 | International Business | 4 |
| MAN 3025 | Principles of Management | 4 |
| MAN 4504 | Operations and Supply Chain Management | 4 |
| MAR 3023 | Principles of Marketing | 4 |
| QMB 3250 | Statistics for Business Decisions | 4 |
| QMB 3302 | Foundations of Business Analytics & Artificial Intelligence (AI) | 4 |
| Major Courses | ||
| ISM 3254 | Business Systems 1 | 2 |
| ISM 3255 | Business Systems 2 | 2 |
| ISM 4113 | Business Systems Design and Applications | 2 |
| ISM 4210 | Database Management | 2 |
| ISM 4220 | Business Data Communications 1 | 2 |
| ISM 4330 | Information Systems and Operations Strategy | 2 |
| QMB 4701 | Managerial Operations Analysis 1 | 2 |
| QMB 4702 | Managerial Operations Analysis 2 | 2 |
| Restricted Elective Courses | ||
| Any 3000/4000-level courses or 1000/4000-level foreign language courses. 1 | 11-12 | |
| Professional Communication Course | ||
| Select one: | 3 | |
GEB 3213 | Professional Writing in Business | |
GEB 3218 | Professional Speaking in Business | |
SPC 2608 | Introduction to Public Speaking | |
ENC 3312 | Advanced Argumentative Writing | |
Or a similar course with prior approval (requires a minimum grade of C) | ||
| Internship Course | ||
| GEB 4941 | Internship in Business Administration (in conjunction with an internship of at least 150 credits before the start of the senior year.) 2 | 1 |
| Total Credits | 63-64 |
- 1
One electronic platform course (ENT 3003, GEB 3035, ISM 3004 or REE 3043) can be taken to fulfill the restricted elective requirement. Internship, independent study or assistantship credit will not count toward this requirement.
- 2
The internship requirement can be waived for students who participate in a study abroad experience of at least six weeks. Students who waive the requirement via study abroad are strongly encouraged to complete at least one internship to improve their chances of obtaining full-time employment and/or admission to graduate programs or law school. Students should consult an academic advisor/career coach for more information.

