| A minimum grade of C- is required in all courses. | ||
| BUDA 450 | Business Data Mining and Visualization | 3 |
| BUDA 455 | Introduction to Business Intelligence and Artificial Intelligence | 3 |
| MANG 426 | Introduction to Decision Analysis | 3 |
| or BUDA 452 | Business Simulation Modeling | |
| Select two of the following: | 6 | |
ACCT 426 | Analytics for Accounting Analysis | |
BUDA 451 | Advanced Business Data Mining | |
BUDA 460 | Artificial Intelligence and Machine Learning for Business | |
BUDA 495 | Independent Study (Dept Approval) | |
BUDA 550 | Business Data Visualization | |
ECON 425 | Introductory Econometrics | |
MANG 426 | Introduction to Decision Analysis | |
or BUDA 452 | Business Simulation Modeling | |
MIST 351 | Database Management Systems | |
| Total Hours | 15 |
- *
All students accepted into the Minor in Business Data Analytics minor will be required to have a C- or better in MATH 155, or a B- or better in MATH 150 or a C- or better in MATH 154. All students will have a B- or better in, STAT 211 or ECON 225, or a C- or better STAT 215, or equivalent.
ENTRY REQUIREMENTS: Each student who completes a minor in Business Data Analytics will complete a minimum of 15 hours within the College of Business and Economics.

