Fifteen hours and a GPA of at least 2.0 in courses counted toward the minor.
| Environmental Problems or Issues (select one of the following): | 3 | |
ARE 187 | Energy Resource Economics | |
ARE 201 | Principles of Resource and Energy | |
ESWS 155 | Elements of Environmental Protection | |
FNRS 140 | West Virginia's Natural Resources | |
| Environmental and Resource Economics | 9 | |
ARE 220 | Introductory Environmental and Resource Economics | |
ARE 401 | Applied Demand Analysis | |
ARE 410 | Environmental and Resource Economics | |
| Law, Policy, or Analysis (select one of the following): | 3 | |
ARE 382 | Agricultural and Natural Resources Law | |
ARE 450 | Agriculture, Environmental and Resource Policy | |
| Total Hours | 15 |

