Geography: Geographic Information Science (GIS)
Students must achieve a a GPA of at least 2.0 in courses taken for the geography minor.
| CORE COURSES: | 7 | |
GEOG 150 & 150L | Digital Earth and Digital Earth Laboratory | |
| Choose one of the following | ||
GEOG 102 | World Regions | |
GEOG 107 & 107L | Global Climate System and Global Climate System Laboratory | |
GEOG 108 | Human Geography | |
| GEOGRAPHY ELECTIVES: | 9 | |
| Select three classes: | ||
GEOG 300 | Geographical Data Analysis | |
GEOG 350 | Geospatial Problem Solving | |
GEOG 452 | Geographic Information Science: Applications | |
GEOG 453 | Spatial Databases | |
GEOG 454 | Environmental Geographic Information Systems | |
GEOG 455 | Introduction to Remote Sensing | |
GEOG 462 | Digital Cartography | |
| Total Hours | 16 |

