A grade point average of 2.0 for all courses counted toward the minor is required. Questions may be directed by email to the faculty advising point of contact listed under the Faculty tab. No prerequisite coursework is required to declare the minor.
Requirements
| CORE COURSES: | 6 | |
WGST 170 | Introduction to Women's and Gender Studies | |
or WGST 200 | Feminist Histories and Practices | |
WGST 330 | Feminist Theory | |
or WGST 360 | Queer Theories | |
| INTERMEDIATE ELECTIVES: * ** | 3 | |
Any WGST course at the 100 or 200 level | ||
BIOL 122 | Human Sexuality | |
COMM 212 | Gender Communication | |
ENGL 156 | Literature of Native America | |
ENGL 180 | Literature of Love, Sex, and Gender | |
ENGL 252 | Appalachian Fiction | |
ENGL 254 | African American Literature | |
ENGL 255 | Multiethnic Literature | |
ENGL 285 | Images of Women in Literature | |
ENGL 288 | Gender and Sexuality in Literature and Film | |
FCLT 250 | Russian Fairy Tales | |
FCLT 280 | Science Fiction: East and West | |
FCLT 281 | Vampire: Blood and Revolution | |
FLIT 237 | French Women Writers | |
FLIT 238 | African Women Writers | |
GERO 212 | Introduction to Gerontology | |
HIST 207 | Revolutionary Europe | |
PHIL 130 | Current Moral Problems | |
PSYC 232 | Sex Roles and Behavior | |
SOC 221 | Families and Society | |
SOC 235 | Race and Ethnic Relations | |
| ADVANCED ELECTIVES: ** | 6 | |
Any WGST course at the 300 or 400 level | ||
ACE 471 | Gender and Sport | |
ANTH 358 | Anthropology of Health and Illness | |
ARHS 348 | Women in Art | |
DISB 380 | Disability and the Family | |
DISB 385 | Disability and Society | |
ENGL 385 | American Women Writers | |
ENGL 386 | British Women Writers | |
ENGL 387 | Topics in Women's Literature | |
ENGL 388 | Topics in Gay/Lesbian Studies | |
FCLT 460 | Sexuality and Gender in Hispanic Cinema | |
FLIT 316 | Arab Women Writers | |
GEOG 412 | Geography of Gender | |
GERO 412 | Public Policy of Aging | |
GERO 418 | Aging, Women and Culture | |
HIST 346 | Women, Gender, and Kinship in Premodern Europe | |
HIST 445 | History of American Women | |
PHIL 314 | Philosophy of Sex and Gender | |
PHIL 331 | Health Care Ethics | |
POLS 317 | Interest Groups and Democracy | |
POLS 324 | Sexuality, Law, and Politics | |
POLS 337 | Gender/Politics and Policy | |
SOC 360 | Women and Men in Society | |
SOC 405 | Class, Status, and Power | |
ULIB 301 | Gender and the Research Process | |
| Total Hours | 15 |
- *
No more than 3 credits at the 100 or 200 level. Electives may include no more than 6 hours from the same department outside of WGST.
- **
Students may petition to have other courses count. For information, email the faculty advising point of contact under the Faculty tab.

