Administration of Elementary and Secondary Education – MEd, EdS, PhD
| Code | Title | Hours |
|---|---|---|
| Administration of Elementary and Secondary Education - MEd (Certification) | ||
| Class A Program Checklist For Instructional Leadership | ||
| Instructional Leadership Courses: 30 hours | ||
| EDLD 7210 | Multiprofessional Leadership for Equity 1 | 3 |
| EDLD 7500 | Principal Leadership | 3 |
| EDLD 7510 | Action Research and Data Analysis | 3 |
| EDLD 7520 | Leadership and the Learning Organization | 3 |
| EDLD 7530 | Planning and Continuous Improvement | 3 |
| EDLD 7540 | Instructional and Curricular Leadership | 3 |
| EDLD 7550 | Educational Finance and Resource Management | 3 |
| EDLD 7560 | Educational Systems and Communities | 3 |
| EDLD 7570 | Legal and Ethical Issues | 3 |
| EDLD 7580 | Supervision and Personnel Issues in Education | 3 |
| Survey of Special Education/Diversity Course 1 | ||
| Internship: 3 hours | ||
| EDLD 7930 | Administrative Internship/Residency | 3 |
| Total Hours | 33 |
| 1 | EDLD 7210 Multiprofessional Leadership for Equity fulfills the state diversity course requirement. However, if a survey of special education course was not completed for prior level certification, RSED 6000 Advanced Survey of Exceptionality (3 hours) must be completed resulting in 36 total program hours. |
In addition to the Graduate School requirement of a cumulative 3.0 GPA on all AU courses carrying graduate credit, a minimum cumulative GPA of 3.25 is required on all courses used to meet program requirements. | |
An applicant for certification in instructional Leadership who holds Class A certification in another teaching field or area of instructional support must take all courses indicated above that were not required for certification in another program at the Class A level. | |
Individuals must be unconditionally admitted to the Class A Instructional Leadership program before enrolling in any instructional leadership courses in the program. | |
Coursework used to meet Class B certification requirements may not be used to meet requirements for Class A certification. | |
All substitutions for required courses must be approved using the Course Substitution Form, including transfer work. |
| Code | Title | Hours |
|---|---|---|
| Administration of Elementary and Secondary Education - EdS (Certification, Online Option Available) | ||
| Class AA Program Checklist For Instructional Support Personnel | ||
| Instructional Support Area: 27 hours 1 | ||
| ADED 7600 | Nature of Adult Education | 3 |
| EDLD 8260 | Theory and Development of Organizations | 3 |
| EDLD 8270 | Leadership in Finance and Management | 3 |
| EDLD 8310 | Leadership in the Development and Application of Curriculum and Theory Design | 3 |
| EDLD 8400 | Ethics for Leaders | 3 |
| EDMD 7010 | Instructional and Information Technologies | 3 |
| RSED 7410 | Program Implementation in Specialization (Leadership) 2 | 3 |
| EDLD 8220 | Personal and Professional Development | 3 |
| EDLD 8980 | Project Analysis | 3 |
| Survey of Special Education/Diversity Course | ||
| See RSED 6000 in Additional Courses AND RSED 7410 in Instructional Support Area | ||
| Additional Courses: 6 hours | ||
| Select 6 hours of advisor-approved supporting courses. At least 3 hours must be outside of Educational Leadership (EDLD). | 6 | |
RSED 6000 | Advanced Survey of Exceptionality 2 | |
Other advisor-approved supporting courses 3 | ||
| Total Hours | 33 |
| 1 | If EDLD 7910 Practicum (1 hour) must be completed to meet state admission requirements, 28 hours is required in the Instructional Support Area resulting in 34 total program hours. |
| 2 | RSED 6000 Advanced Survey of Exceptionality must be completed if survey of special education course was not completed for prior level certification. If a survey of special education course was completed for prior level certification, the state diversity course requirement is fulfilled with RSED 7410 Program Implementation in Leadership. |
| 3 | Supporting courses must be applicable to the area of certification (e.g., research, assessment/evaluation, classroom management, pedagogy, human behavior/development, foundations, technology, teaching field). |
In addition to the Graduate School requirement of a cumulative 3.0 GPA on all AU courses carrying graduate credit, a minimum cumulative GPA of 3.50 is required on all courses used to meet program requirements. | |
Individuals must be unconditionally admitted to the Class AA instructional leadership program before enrolling in any leadership courses in the program. | |
Course used to meet Class A certification requirements may not be used to meet requirements for Class AA certification. | |
All substitutions for required courses must be approved using the Course Substitution Form, including transfer work. |
| Code | Title | Hours |
|---|---|---|
| Administration of Elementary and Secondary Education - PhD | ||
| EDLD 8950 | Seminar (I) | 3 |
| EDLD 8950 | Seminar (II) | 3 |
| EDLD 8990 | Research and Dissertation | 10 |
| Select 48 Credits in @ 6000-8999 | 48 | |
| Total Hours | 64 |


