| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Select one of the following: | 4 | Select one of the following: | 4 |
BIOL 1000 Introduction to Biology & BIOL 1001 Introduction to Biology Laboratory | BIOL 1010 A Survey of Life & BIOL 1011 A Survey of Life Laboratory | ||
BIOL 1020 Principles of Biology & BIOL 1021 Principles of Biology Laboratory | BIOL 1030 Organismal Biology & BIOL 1031 Organismal Biology Laboratory | ||
BIOL 1027 Honors Biology | BIOL 1037 Honors Organismal Biology | ||
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| Core Social Science | 3 | Core Social Science | 3 |
| Math Core (MATH 1100 will not count) | 3 | Core Fine Art | 3 |
| KINE 1100 Wellness & Public Health | 3 | KINE Elective | 3 |
| EDUC 1010 Orientation to Teacher Education | 0 | ||
| 16 | 16 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| BIOL 2500 Human Anatomy and Physiology I | 3 | BIOL 2510 Human Anatomy and Physiology II | 3 |
| BIOL 2501 Human Anatomy and Physiology I Laboratory | 1 | BIOL 2511 Human Anatomy and Physiology II Laboratory | 1 |
| Core Literature1 | 3 | Core Literature or Core Humanities1 | 3 |
| Core Humanities | 3 | Core History or Core Social Science1 | 3 |
| Core History1 | 3 | Elective | 3 |
| KINE 2250 Motor Development Across the Lifespan | 2 | RSED 3000 Diversity and Exceptionality of Learners4 | 3 |
| 15 | 16 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| KINE 3200 Skills and Concepts of Rhythmic Activities | 3 | KINE 3300 Instructional Strategies in Physical Education2 | 3 |
| KINE 3260 Physical Education for Individuals with Disabilities | 3 | KINE 3620 Biomechanical Analysis of Human Movement | 3 |
| KINE 2251 Motor Development Across the Lifespan Laboratory | 1 | KINE 3621 Biomechanical Analysis of Human Movement Laboratory | 1 |
| KINE 3650 Motor Learning and Performance | 3 | KINE 3230 Teaching Motor Skills | 3 |
| KINE 3680 Physiology of Exercise | 3 | FOUN 3100 Child Development, Learning, Motivation and Assessment2,4 | 6 |
| FOUN 3000 Diversity of Learners and Settings4 | 3 | ||
| 16 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| KINE 3210 Skills and Concepts of Sport2,4 | 3 | KINE 4920 Clinical Residency3 | 12 |
| KINE 4200 Physical Education in Elementary Schools2,4 | 4 | UNIV 4AA0 Creed to Succeed | 0 |
| KINE 4300 Physical Education in Secondary Schools2,4 | 4 | ||
| PHED Elective | 2 | ||
| 13 | 12 | ||
| Total Hours: 120 |
| 1 | Students must complete a history sequence or a literature sequence. |
| 2 | Prerequisite: Admission to Teacher Education. |
| 3 | Prerequisite: Admission to Clinical Residency (application for internship is one year in advance). |
| 4 | Prerequisite for Admission to Clinical Residency. |
