| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| AVMG 1010 Introduction to Aviation | 3 | AVMF 2181 Private Pilot Flight Training II | 2 |
| AVMF 2150 Principles of Private Flight | 3 | ENGL 1120 English Composition II | 3 |
| AVMF 2171 Private Pilot Flight Training I | 2 | SCMH 1010 Concepts of Science | 4 |
| MATH 1610 Calculus I | 4 | COMM 1000 Public Speaking | 3 |
| ENGL 1100 English Composition I | 3 | ECON 2020 Principles of Microeconomics | 3 |
| 15 | 15 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| AVMG 2050 Introduction to Unmanned Aircraft Systems (UAS) | 3 | AVMG 2600 Human Factors in Aviation | 3 |
| AVMF 2230 Principles of Instrument Flight | 3 | AVMF 2251 Instrument Flight Training II | 2 |
| AVMF 2241 Instrument Flight Training I | 2 | AVMG 2810 Leadership for the Aviation Professional | 3 |
| PHYS 1000 Foundations of Physics | 4 | PHIL 1040 Business Ethics1 | 3 |
| Core History Option I | 3 | Core History Option II | 3 |
| 15 | 14 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| AVMG 3050 Aviation Weather | 3 | AVMG 3600 Aircraft Maintenance Management | 3 |
| AVMG 3140 Air Transport Industry Development | 3 | AVMG 3200 Applied Analysis in Air Transportation | 3 |
| AVMF 2260 Principles of Commercial Flight | 3 | AVMG 4190 Airspace Management | 3 |
| AVMF 2261 Commercial Pilot Flight Training I | 2 | AVMF 2271 Commercial Pilot Flight Training II | 2 |
| Social Science Core Option | 3 | AVMF 4271 Multi-Engine Flight Training | 2 |
| Literature Core Option | 3 | AVMF 4400 Applied Aerodynamics and Propulsion Systems | 3 |
| 17 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| AVMG 4060 Commercial Aviation Safety | 3 | AVMG 4200 Air Cargo Operations | 3 |
| AVMG 5090 Aviation Law and Policy | 3 | AVMG 4080 Air Transport Planning | 3 |
| AVMG 4130 Airport Management | 3 | AVMG 5180 Global Air Transportation Management | 3 |
| AVMF 4280 Principles of Flight Instruction 2 | 3 | Fine Arts Core Option | 3 |
| AVMF 4281 Flight Instruction Training 2 | 3 | AVMF 4320 Airline Transport Category Systems and Procedures | 4 |
| UNIV 4AA0 Creed to Succeed | 0 | ||
| 15 | 16 | ||
| Total Hours: 123 |
| * | Students enrolled in the University Honors College may enroll in the Honors equivalents of any of the core options. |
| †| Course credit for pilot certification/rating will be granted upon evidence of FAA pilot certificate/rating at the time of enrollment. |
| ‡ | One advanced pilot or flight instructor certification/rating MUST be completed at Auburn. Ground and flight training for commercial pilot certificate and instrument rating must be completed at Auburn to be R-ATP eligible. |
| 1 | PHIL 1020 may substitute for PHIL 1040. |
| 2 | Non-CFI students must complete 6 hours of free electives in lieu of flight instruction sequence. |
