Students minoring in Climate, Weather & Society will be provided with an introduction to atmospheric principles and meteorological phenomena such as heat waves, drought, hurricanes and severe thunderstorms. The minor is suitable for students who wish to be informed about this field and who might pursue careers in environmental policy, emergency management, mass communication, government, and industry, or graduate work in environmental or physical geography.
The minor is awarded upon completion of a minimum of 21 units of required and elective courses. The Department of Geography and Environmental Planning will accept up to 6 units of electives from other departments. Note that some of the electives may have prerequisites associated with them.
All courses that count toward the minor must be completed with a grade equivalent of 2.00 or higher.
| Code | Title | Units |
|---|---|---|
| Required Courses | ||
| GEOG 101 | PHYSICAL GEOGRAPHY | 3 |
| GEOG 373 | CLIMATOLOGY | 3 |
| GEOG 377 | METEOROLOGY | 3 |
| Electives | ||
| Select twelve units from the following: 1 | 12 | |
CHEM 104 | INTRODUCTION TO ENVIRONMENTAL CHEMISTRY | |
or CHEM 131 | GENERAL CHEMISTRY I LECTURE | |
COSC 175 | GEN COMPUTER SCI | |
EMF 351 | TELEVISION STATION OPERATIONS 2 | |
EMF 370 | ELECTRONIC MEDIA NEWS PRODUCTION 2 | |
EMF 375 | BROADCAST PERFORMANCE 2 | |
GEOG 315 | GEOMORPHOLOGY | |
GEOG 319 | SOILS AND VEGETATION | |
GEOG 375 | QUANTITATIVE METHODS IN GEOGRAPHY | |
GEOG 409 | APPLIED CLIMATOLOGY | |
GEOG 410 | ENVIRONMENTAL GEOGRAPHY | |
GEOG 411 | STUDIES IN NATURAL HAZARDS | |
GEOG 413 | SEVERE AND HAZARDOUS WEATHER | |
GEOG 416 | ADVANCED REMOTE SENSING: DIGITAL IMAGE PROCESSING AND ANALYSIS | |
GEOG 419 | CLIMATE CHANGE: SCIENCE TO POLICY | |
GEOG 473 | SPECIAL TOPICS IN ENVIRONMENTAL SYSTEMS AND SUSTAINABILITY | |
GEOG 481 | ENVIRONMENTAL IMPACT ANALYSIS | |
GEOG 491 | GEOGRAPHY/ENVIRONMENTAL PLANNING INTERNSHIP 3 | |
GEOG 495 | DIRECTED READNGS IN GEOGRAPHY 4 | |
GEOG 496 | INDEPENDENT STUDY IN GEOGRAPHY 5 | |
GEOL 357 | PHYSICAL OCEANOGRAPHY | |
MATH 211 | CALCULUS FOR APPLICATIONS | |
or MATH 273 | CALCULUS I | |
PHYS 211 | GENERAL PHYSICS I; NON CALCULUS-BASED | |
or PHYS 241 | GENERAL PHYSICS I CALCULUS-BASED | |
| Total Units | 21 |
- 1
Of the 12 required units of electives, 6 units must be chosen from Geography (GEOG) courses.
- 2
Students who are interested in broadcast meteorology may take Electronic Media and Film (EMF) courses with the permission of the EMF department chair.
- 3
Maximum 3 units of GEOG 491 may be applied to the minor. Internship must be related to the minor.
- 4
Maximum 3 units of GEOG 495 may be applied to the minor. Topics must be related to the minor and approved by the department chairperson.
- 5
Maximum 3 units of GEOG 496 may be applied to the minor. Topics must be related to the minor and approved by the department chairperson.
