Computer science majors in CLAS take a solid foundation of core computer science courses while fulfilling requirements for a liberal arts education, including courses from the humanities, social and behavioral sciences, and the study of a foreign language. Questions about the major should be directed to a department advisor.
Coursework for the Major
This major requires a minimum of 29 credits in foundation coursework, 35 credits in core coursework, and 9 credits of major electives. Students must earn minimum grades of C in coursework for the major. An exit interview is required in the student's last semester.
A student can request to transfer in a maximum of four courses toward required core Computer Science or required Computer Science elective coursework, dependent upon courses being deemed equivalent by the Department. Course equivalency requests should begin with the department advising office, followed by the undergraduate coordinator.
Students may opt to take COP 3504C in lieu of COP 3502C and COP 3503C. If elected, students will need to complete an additional 4 credits to complete the degree program.
Combination Degree Program
The computer science combination-degree program is a joint program between the colleges of Engineering and Liberal Arts and Sciences and is coordinated by the Department of Computer and Information Science and Engineering.
Placement
Students who have scored at least a 4 or 5 on the AP Computer Science exam are eligible to start the programming fundamentals sequence with COP 3503C. Students will need to see an advisor in the major to adjust their degree audit.
| Code | Title | Credits |
|---|---|---|
| Required Foundational Coursework | ||
| ENC 3246 | Professional Communication for Engineers | 3 |
| or ENC 2210 | Technical Writing | |
| MAC 2311 | Analytic Geometry and Calculus 1 | 4 |
| MAC 2312 | Analytic Geometry and Calculus 2 | 4 |
| MAC 2313 | Analytic Geometry and Calculus 3 | 4 |
| MAS 4105 | Linear Algebra 1 | 3-4 |
| or MAS 3114 | Computational Linear Algebra | |
| Select one: | 4-5 | |
PHY 2048 & 2048L | Physics with Calculus 1 and Laboratory for Physics with Calculus 1 | |
PHY 2053 & 2053L | Physics 1 and Laboratory for Physics 1 | |
| Select one: | 4-5 | |
PHY 2049 & 2049L | Physics with Calculus 2 and Laboratory for Physics with Calculus 2 | |
PHY 2054 & 2054L | Physics 2 and Laboratory for Physics 2 | |
| STA 3032 | Engineering Statistics | 3 |
| Required Computing Core Coursework | ||
| COP 3502C | Programming Fundamentals 1 | 4 |
| COP 3503C | Programming Fundamentals 2 | 4 |
| COT 3100 | Applications of Discrete Structures | 3 |
| COP 3530 | Data Structures and Algorithm | 3 |
| Required Major Core Coursework | ||
| CDA 3101 | Introduction to Computer Organization | 3 |
| CEN 3031 | Introduction to Software Engineering | 3 |
| CIS 4301 | Information and Database Systems 1 | 3 |
| CIS 4914 | Senior Project | 3 |
| or EGN 4952 | Integrated Product and Process Design 2 | |
| COP 4020 | Programming Language Concepts | 3 |
| COP 4533 | Algorithm Abstraction and Design | 3 |
| COP 4600 | Operating Systems | 3 |
| Required Major Electives 1 | 9 | |
Any 4000-level or higher CISE course, beyond the Core Requirements | ||
EEL 3701C | Digital Logic and Computer Systems | |
EEL 4712C | Digital Design | |
EEL 4713C | Digital Computer Architecture | |
EEL 4744C | Microprocessor Applications | |
EGN 4951 | Integrated Product and Process Design 1 | |
EGN 4912 | Engineering Directed Independent Research | |
CIS 4940 | Practical Work (advisor approval, 1 credit, repeatable up to 3 credits) | |
CIS 4949 | Co-Op Work in CISE (advisor approval, 1 credit, repeatable up to 3 credits) | |
CIS 4905 | Individual Study in CISE | |
| Total Credits | 73-76 |
- 1
Students should check prerequisites when planning their major electives. Students should discuss electives with an advisor in the department. Individual study, co-op, internship, research, and special topics credits must be approved by an advisor in the department.
