The program specializations offer the student the ability to focus their degree in three different aspects of the emergency services industry. The program prepares the graduates for advancement in the ranks for the fire service, EMS and emergency management. In addition, graduates can find jobs at the local, state and national level of government, insurance companies, industry, and other areas. Students may apply to the university at the junior year after earning the Associate of Arts degree from a Florida state college or other regionally accredited academic institution. Freshman and sophomore coursework will be taken at a Florida state or public college or other regionally accredited academic institution.
After being accepted, students can pursue a Bachelor of Science without moving to Gainesville. Coursework for the junior and senior years will be offered via electronic distance learning, and UF faculty will teach and advise students in the program.
Students need access to a personal computer capable of connecting to the Internet.
Course requirements for the Degree
The B.S. degree is for students with different professional objectives. All students, regardless of specialization, are required to take FES 3015 Principles of Fire and Emergency Services Management as their opening course.
Each specialization has a specific set of required core courses required courses and electives of upper-division courses that represent important interdisciplinary topic areas. Core courses provide students with the knowledge and fundamental concepts essential to the specialization. The required courses are designed to be applicable across all specializations. The electives allow the students to select courses that meet their career interest. Upper-division courses are designed to build knowledge, competency and skills applicable to professional development.
Students should meet with an advisor as early as possible in their academic careers to choose their specialization and to plan their course of study.
Coursework
Fire Management
| Code | Title | Credits |
|---|---|---|
| Core Coursework by Specialization | ||
| FES 3004 | Political and Legal Foundations of Fire Protection | 3 |
| FES 3533 | Community Risk Reduction for Emergency Services | 3 |
| FES 3782 | Applications of Fire Research | 3 |
| FES 4003 | Fire and Emergency Services Administration | 3 |
| FES 4045 | Fire and Emergency Services Human Resource Management | 3 |
| FES 4585 | Management of Fire Prevention Programs | 3 |
| FES 3815 | Command and Control at Catastrophic Fire-Rescue Incidents | 3 |
| Total Credits | 21 |
EMS Management
| Code | Title | Credits |
|---|---|---|
| Core Coursework by Specialization | ||
| FES 3223 | Foundations of EMS | 3 |
| FES 3233 | EMS Safety and Risk Management | 3 |
| FES 3284 | Management of Emergency Medical Services | 3 |
| FES 4244 | Legal, Political, and Regulatory in EMS | 3 |
| FES 4274 | Quality Management and Research in Emergency Services | 3 |
| FES 4234 | EMS Community Risk Reduction | 3 |
| FES 4224 | Management of Mass Casualty Incidents | 3 |
| Total Credits | 21 |
Emergency Management
| Code | Title | Credits |
|---|---|---|
| Core Coursework by Specialization | ||
| FES 3533 | Community Risk Reduction for Emergency Services | 3 |
| FES 3822 | Disaster Policy in Emergency Management | 3 |
| FES 4003 | Fire and Emergency Services Administration | 3 |
| FES 4014 | Foundations of Emergency Management | 3 |
| FES 4045 | Fire and Emergency Services Human Resource Management | 3 |
| FES 4884 | Introduction to Terrorism in Emergency Management | 3 |
| FES 3815 | Command and Control at Catastrophic Fire-Rescue Incidents | 3 |
| Total Credits | 21 |
All Specializations
| Code | Title | Credits |
|---|---|---|
| Required Coursework for All Specializations | ||
| FES 3153 | FES Communication and Informational Technology | 3 |
| FES 3753 | Fire and Emergency Services Financial Management | 3 |
| FES 4023 | Fire and Emergency Services Ethical Practices and Leadership | 3 |
| FES 4055 | Fire and Emergency Services Public Relations | 3 |
| FES 4825 | Disaster Planning and Control | 3 |
| FES 3720 | Strategic Planning for FES | 3 |
| FES 3015 | Principles of Fire and Emergency Services Management | 3 |
| Total Credits | 21 |
Electives
| Code | Title | Credits |
|---|---|---|
| Electives | ||
| Select six: | 18 | |
EMS 4315 | Analytical Approaches to EMS | |
FES 3285 | Advanced Leadership Issues in Emergency Medical Services | |
FES 3780 | Analytical Approaches to Fire Protection | |
FES 3803 | Multi-Agency Incident Command | |
FES 4034 | Regulatory Issues in Fire and Emergency Services | |
FES 4226 | EMS Special Operations | |
FES 4685 | Fire Investigation and Analysis | |
FES 4804 | Disaster Recovery and Mitigation | |
FES 4820 | Critical Incident Management for Emergency Managers | |
FES 4835 | Natural Disaster Phenomena in Florida | |
FES 4905 | Special Studies in Fire and Emergency Services | |
FES 4935 | Current Issues in Fire and Emergency Services | |
FES 3263 | Public Safety Educator | |
FES 3227 | Ambulance Operations | |
FFP 4507 | Management of Fire-Related Human Behavior | |
Any course from other core courses | ||
| Total Credits | 18 |
| Code | Title | Credits |
|---|---|---|
| Grand Total | 39 |
