| A minimum overall GPA of 2.0, with a minimum letter grade of C- in each course. | ||
| PUBH 202 | Social Determinants of Health | 3 |
| PUBH 260 | Principles of Patient Navigation | 3 |
| PUBH 331 | Introduction to Health Policy * | 3 |
| Health Advocacy Electives | 6 | |
Select two of the following: | ||
PUBH 353 | Mastering Health and Wellness | |
PUBH 360 | Health Navigation: Prevention and Community Health | |
PUBH 458 | Public Mental Health | |
PUBH 464 | Ethical, Legal and Financial Issues in Healthcare | |
PUBH 465 | Patient Navigation Strategies: Case Planning | |
PUBH 593 | Special Topics (Healthcare Cultural Competency) | |
| Total Hours | 15 |
- *
PUBH 331 has a prerequisite of PUBH 101 which is not required in the Health Policy and Healthcare Navigation minor.
