The university promotes an integrated approach to marine science education and research to prepare students for a variety of rewarding academic and professional careers. This major, offered cooperatively with the College of Liberal Arts and Sciences, allows students to tailor a curriculum that suits their interests and career goals.
The curriculum provides students with the core scientific and quantitative skills necessary for success. Lower-division courses build a strong foundation in basic sciences and math while upper-division courses provide opportunity for specialization. Students in the College of Agricultural and Life Sciences (CALS) complete an upper-division core that concentrates on biological and ecological marine science essentials while also giving students a critical understanding of how statistics and economics are integrated into marine science and resource management.
Students work closely with a faculty advisor to create an individualized curriculum plan of at least 18 approved elective credits and 15-16 hours of planned credits. These can include courses on resource management, human dimensions, conservation, quantitative population assessment and others. Students must complete their plans along with the approval of a faculty advisor before reaching 70 credits.
Coursework for the Major
The major requires 120 credits and at least 30 credits of upper-division coursework in the major must be completed at UF.
Required Coursework
| Code | Title | Credits |
|---|---|---|
| BSC 2010 & 2010L | Integrated Principles of Biology 1 and Integrated Principles of Biology Laboratory 1 | 4 |
| BSC 2011 & 2011L | Integrated Principles of Biology 2 and Integrated Principles of Biology Laboratory 2 | 4 |
| CHM 2045 & 2045L | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
| CHM 2046 & 2046L | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
| FAS 4202C | Biology of Fishes | 4 |
| OCE 1001 | Introduction to Oceanography | 3 |
| STA 2023 | Introduction to Statistics 1 | 3 |
| Select one: | 3 | |
FAS 4270 | Marine Ecological Processes | |
ZOO 4926 | Special Topics in Zoology (Marine Ecology) | |
| FAS 4932 | Topics in Fisheries and Aquatic Sciences (Biology and Ecology of Algae) | 3 |
| Select one: | 3 | |
FNR 3410C | Natural Resource Sampling | |
STA 3024 | Introduction to Statistics 2 | |
STA 4210 | Regression Analysis | |
STA 4222 | Sample Survey Design | |
| FNR 4660 | Natural Resource Policy and Economics | 3 |
| GLY 3083C | Fundamentals of Marine Sciences | 3 |
| MAC 2311 | Analytic Geometry and Calculus 1 | 4 |
| PHY 2004 & 2004L | Applied Physics 1 and Laboratory for Applied Physics 1 | 4 |
| ZOO 4205C | Invertebrate Biodiversity | 4 |
| Approved marine sciences electives | 18 | |
| Planned electives, sufficient to reach a total of 60 upper-division credits | 15-16 | |
| Total Credits | 86-87 |
