Degree Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Core Courses | 12 | ||
PSY 820 | Special Topics In Psychology (Ethics) | ||
| Select three of the following courses: | |||
PSY 502 | Physiological Psychology | ||
PSY 508 | Cognitive Processes | ||
PSY 511 | Advanced Social Psychology | ||
PSY 584 | Advanced Developmental Psychology | ||
| Quantitative Methods Courses | 6 | ||
PSY 880 | Directed Study In Psychology (Quantitative Methods I ) | ||
PSY 880 | Directed Study In Psychology (Quantitative Methods II) | ||
| Additional Statistics or Research Methods Course | 3 | ||
| Select one of the following courses: | |||
PSY 880 | Directed Study In Psychology (Quantitative Methods III) | ||
PSY 752 | Action Research In Psychology | ||
PSY 760 | Psychometrics | ||
PSY 785 | Methodological Issues In Developmental Psychology | ||
| Concentration Requirements | 35 | ||
| See "Concentration Requirements" listed below | |||
| Elective Courses | 16 | ||
PSY 710 | Special Topics In Psychology | ||
PSY 893 | Doctoral Supervised Research | ||
PSY 895 | Doctoral Dissertation Research | ||
PSY 899 | Doctoral Dissertation Preparation | ||
| Total Hours | 72 |
Concentration Requirements
| Code | Title | Hours | Counts towards |
|---|---|---|---|
| Required Courses | 29 | ||
PSY 500 | Visual Perception | ||
PSY 502 | Physiological Psychology | ||
PSY 508 | Cognitive Processes | ||
PSY 541 | Overview of Human Factors Psychology | ||
PSY 704 | Learning and Motivation | ||
PSY 743 | Human Factors Methods and Measurement | ||
PSY 820 | Special Topics In Psychology (Human Factors and Applied Cognition Colloquium) | ||
PSY 893 | Doctoral Supervised Research | ||
| Human Factors & Applied Cognition Elective Courses | 6 | ||
PSY 710 | Special Topics In Psychology (Skills Acquisition) | ||
PSY 710 | Special Topics In Psychology (Attention) | ||
| Total Hours | 35 |
