Degree Requirements
For the Ph.D. in Sport, Exercise, and Performance Psychology, students will work directly with their plan of study committee to determine the specific courses included. Doctoral plans of study are differentiated based on the student's academic background, work experience, research interests, and career goals. Students must also complete a series of research benchmarks beyond the required coursework: essential readings, qualifying project, dissertation proposal and defense, and multiple peer-reviewed manuscript submissions and/or presentations. It is expected that all students will meet their respective research benchmarks in accordance with the timelines described by their doctoral advisor (chair) and plan of study committee.
Curriculum Requirements
| A minimum grade of B- is required unless otherwise noted. | ||
| Disciplinary Core | 9 | |
| Select three of the following: | ||
SEP 640 | Sport and Performance Psychology | |
SEP 719 | Social and Psychological Foundations of Performance | |
SEP 720 | Psychological Sport Performance Enhancement | |
SEP 721 | Counseling College Student-Athletes | |
SEP 722 | Exercise and Health Psychology | |
SEP 723 | Psychological Aspects of Sport Injury | |
SEP 727 | Ethical/Legal Issues in sport Psychology | |
SEP 793 | Special Topics (3 to 6 credits) | |
| Professional Practice Core * | 12 | |
SEP 647 | Supervision Sport Psychology (Repeated; 3-9 credits) | |
SEP 690 | Teaching Practicum (Repeated; Required 3 to 6 credits) | |
| Statistics and Research Design Disciplinary Core | ||
| SEP 615 | Research Methodology in Physical Education | 3 |
| Select three of the following: | 9 | |
EDP 613 | Statistical Methods 1 | |
EDP 614 | Statistical Methods 2 | |
EDP 618 | Mixing Research Methodologies | |
EDP 619 | Survey Research Methods | |
EDP 711 | Multivariate Methods 1 | |
SCFD 615 | Qualitative Research Methods | |
SCFD 715 | Advanced Qualitative Research | |
SEP 726 | Advanced Measurement and Research in Physical Education | |
| Research Practice Core | ||
| SEP 797 | Research | 9 |
| SEP 765 | Dissertation and Thesis Seminar | 3 |
| Research Benchmarks | ||
| Complete essential readings as part of the plan of study process | ||
| Submit a first-author, data-based manuscript for publication in a peer-reviewed journal ** | ||
| Submit a first-author, data-based or conceptual manuscript for publication in a peer-reviewed journal OR present a first-author data-based study at a national or international conference | ||
| Submit a first-author, data-based manuscript for publication in a peer-reviewed journal as the Qualifying Project AND pass the Qualifying Project defense | ||
| Pass dissertation proposal | ||
| Pass dissertation defense and ETD submission and approval | ||
| Submit a first-author, data-based manuscript for publication in a peer-reviewed journal based on the dissertation findings | ||
| Total Hours | 45 |
- *
SEP 647 repeated for 3 to 9 credits; SEP 690 repeated for 3 to 6 credits.
- **
A first-author data-based article submitted prior to the student's first year can count towards this benchmark only if the submission occurred after their official admission into the program and is approved by the doctoral chair as meeting minimum quality standards.
Program Standards
Student research will be graded by program faculty each semester. Research grades will be awarded satisfactory or unsatisfactory (S/U). Additionally, doctoral student performance will be evaluated annually. Students who do not meet their research benchmarks by the prescribed deadlines could receive probation notification due to lack of progress. Failure to meet benchmark requirements beyond that point could result in suspension or dismissal from the program.
