Sustainability studies investigates the means to maintain environmental health, create economic welfare, and pursue social justice in a changing world. Students gain an understanding of the ways in which these three goals are interdependent and explore how they can best be pursued in the long term at local, national, and global levels.
Coursework
Students are required to complete 33 credits of sustainability studies coursework; 15 of these 33 credits must be at the 3000/4000 level. All courses must be completed with minimum grades of C and a minimum of 15 credits of sustainability studies courses must be completed at UF.
For more information about Sustainability Studies and listings of newly available Core Courses and Cluster Courses, please visit the program website.
More Info
| Code | Title | Credits |
|---|---|---|
| Required Coursework | ||
| IDS 2154 | Facets of Sustainability | 3 |
| IDS 4942 | Sustainability in Action | 3 |
| Core Courses | ||
| Select one 2000-level core course from each disciplinary groups: | 9 | |
| Humanities | ||
AMH 2631 | History of Sustainability | |
CLA 2521 | Classical Antiquity and Sustainability | |
REL 2071 | Sustainability and Religion | |
| Natural Sciences | ||
BSC 2862 | Global Change Ecology and Sustainability | |
GEO 2351 | Geographical Sciences and Sustainability | |
| Social Sciences | ||
ANT 2402 | Anthropology of Sustainability | |
ECO 2310 | Economics of Sustainability | |
PSY 3626 | Psychology of Sustainability | |
POS 2032 | Politics of Sustainability | |
| Cluster Courses | ||
| Select six cluster courses with at least one course chosen from each of the four clusters: 1 | 18 | |
Cluster A: Ethics, Culture and Human Behavior | ||
Cluster B: Economics, Law and Policy | ||
Cluster C: Production Systems and the Built Environment | ||
Cluster D: Ecology and Environmental Stewardship | ||
| Total Credits | 33 |
- 1
Four of the six courses (12 credits) must be taken at the 3000 level or higher
Approved Cluster Courses
Cluster A | Ethics, Culture and Human Behavior
| Code | Title | Credits |
|---|---|---|
| AEB 4126 | Agricultural and Natural Resource Ethics (Gen Ed Humanities or Social and Behavioral Sciences) | 3 |
| AMH 3630 | American Environmental History | 3 |
| ANT 3420 | Consumer Culture | 3 |
| ANT 4006 | Human Rights and Culture | 3 |
| ANT 4403 | Environment and Cultural Behavior (Gen Ed Social and Behavioral Sciences) | 3 |
| FOR 3202 | Society and Natural Resources (Gen Ed Social and Behavioral Sciences) | 3 |
| FNR 4070C | Environmental Education Program Development | 3 |
| GEO 3427 | Plants, Health and Spirituality | 3 |
| PHI 3633 | Bioethics | 3 |
| PHM 3032 | Ethics and Ecology (Gen Ed Humanities) | 3 |
| REL 2104 | Environmental Ethics (Gen Ed Humanities) | 3 |
| REL 3492 | Religion Ethics and Nature (Gen Ed Humanities) | 3 |
| SYD 4020 | Population (Gen Ed Social and Behavioral Sciences and International) | 3 |
| SYD 4510 | Environment and Society | 3 |
| SYG 2010 | Social Problems (Gen Ed Social and Behavioral Sciences) | 3 |
| SYO 4530 | Social Inequality (Gen Ed Social and Behavioral Sciences and Diversity) | 3 |
| WIS 4523 | Human Dimensions of Natural Resource Conservation | 3 |
| WST 3415 | Transnational Feminism | 3 |
| WST 3663 | Gender and Food Politics | 3 |
Cluster B | Economics, Law and Policy
| Code | Title | Credits |
|---|---|---|
| AEB 2451 | Economics of Resource Use (Gen Ed Social and Behavioral Sciences) | 3 |
| AEB 3450 | Introduction to Natural Resource and Environmental Economics | 3 |
| AEB 4123 | Agricultural and Natural Resource Law | 3 |
| AEB 4282 | International Humanitarian Assistance (Gen Ed Social and Behavioral Sciences and International) | 3 |
| AEB 4283 | International Development Policy (Gen Ed Social and Behavioral Sciences) | 3 |
| CPO 4793 | Environmental Politics in the Global South | 3 |
| ECP 3302 | Environmental Economics and Resource Policy (Gen Ed Social and Behavioral Sciences) | 4 |
| EUH 3683 | The History of Consumption | 3 |
| FNR 4660 | Natural Resource Policy and Economics | 3 |
| FOR 4664 | Sustainable Ecotourism Development | 3 |
| FYC 4408 | Organizational Leadership for Nonprofits | 3 |
| FYC 4409 | Working with Nonprofit Organizations in Community Settings | 3 |
| FYC 4427 | Non-Governmental Organizations | 3 |
| GEO 2500 | Global and Regional Economies (Gen Ed Social and Behavioral Sciences) | 3 |
| GEO 3372 | Conservation of Resources | 3 |
| INR 4350 | International Environmental Relations | 3 |
| LEI 3120 | Introduction to Outdoor Recreation and Parks | 3 |
| POT 3503 | Environmental Ethics and Politics | 3 |
| PUP 4224 | Florida Environmental Politics | 3 |
Cluster C | Production Systems and the Built Environment
| Code | Title | Credits |
|---|---|---|
| ARC 1000 | Architecture and Humanity (Gen Ed Humanities) | 3 |
| ARC 3291 | Special Studies in Architecture | 1-6 |
| ARC 3880 | Sustainable Architecture | 3 |
| ARC 4882 | Vernacular Architecture and Sustainability | 3 |
| AGG 3501 | Environment, Food and Society (Gen Ed Biological Sciences) | 3 |
| AGR 4212 | Alternative Cropping Systems | 3 |
| ALS 3133 | Agricultural and Environmental Quality (Gen Ed Physical Sciences) | 3 |
| AOM 2520 | Global Sustainable Energy: Past, Present and Future | 3 |
| BCN 1582 | International Sustainable Development (Gen Ed Social and Behavioral Sciences and International) | 3 |
| BCN 3730 | Construction, Safety, Health and the Environment | 3 |
| DCP 3200 | Methods of Inquiry for Sustainability and the Built Environment | 3 |
| DCP 3210 | Sustainable Solutions for the Built Environment | 3 |
| DCP 3220 | Social and Cultural Sustainability and the Built Environment | 3 |
| DCP 4941 | Practicum in Sustainability and the Built Environment | 6 |
| EES 3008 | Energy and Environment (Gen Ed Physical Sciences) | 3 |
| EES 4050 | Environmental Planning and Design | 3 |
| ENV 4932 | Special Problems in Environmental Engineering Sciences | 1-4 |
| EES 4316 | Industrial Ecology | 3 |
| EES 4401 | Public Health Engineering (Gen Ed Physical Sciences) | 3 |
| FAS 2024 | Sustainable Fisheries (Gen Ed Biological Sciences) | 3 |
| FOR 3162C | Silviculture | 4 |
| FOR 4060 | Global Forests | 3 |
| FOR 4090C | Urban Forestry | 3 |
| GEO 2006 | Natural Hazards Geography | 3 |
| GIS 4324 | GIS Analysis of Hazard Vulnerability | 3 |
| HOS 3281C | Organic and Sustainable Crop Production | 3 |
| HOS 4283C | Advanced Organic and Sustainable Crop Production | 3 |
| LAA 1330 | Site Analysis | 3 |
| SWS 3022 | Introduction to Soils in the Environment (Gen Ed Physical Sciences) | 3 |
| SWS 4116 | Environmental Nutrient Management (Gen Ed Physical Sciences) | 3 |
| SWS 4231C | Soil, Water and Land Use (Gen Ed Physical Sciences) | 3 |
| SWS 4233 | Soil and Water Conservation | 3 |
| SWS 4245 | Water Resource Sustainability | 3 |
| SWS 4550 | Soils, Water and Public Health | 3 |
| SWS 4932 | Special Topics in Soil and Water Science | 1-3 |
| URP 4000 | Preview of Urban and Regional Planning (Gen Ed Humanities) | 3 |
Cluster D | Ecology and Environmental Stewardship
| Code | Title | Credits |
|---|---|---|
| BOT 2800C | Plants in Human Affairs (Gen Ed Biological Sciences) | 3 |
| BSC 2005 | Biological Sciences (Gen Ed Biological Sciences) | 3 |
| BSC 2011 | Integrated Principles of Biology 2 (Gen Ed Biological Sciences) | 3 |
| BSC 3307C | Climate Change Biology | 4 |
| ENV 4101 | Elements of Atmospheric Pollution (Gen Ed Physical Sciences) | 3 |
| FAS 4270 | Marine Ecological Processes | 3 |
| FOR 2662 | Forests for the Future (Gen Ed Social and Behavioral Sciences; Writing Requirement) | 3 |
| FOR 3004 | Forests, Conservation and People (Gen Ed Biological Sciences) | 3 |
| FOR 3153C | Forest Ecology (Gen Ed Biological Sciences) | 3 |
| GEO 2200 | Dynamic Planet Earth (Gen Ed Physical Sciences) | 3 |
| GEO 3250 | Climatology (Gen Ed Physical Sciences) | 3 |
| GEO 3280 | Principles of Geographic Hydrology (Gen Ed Physical Sciences) | 4 |
| GEO 3341 | Extreme Floods (Gen Ed Physical Sciences and International) | 3 |
