The Bachelor of Science in Collaborative Teacher Education program prepares students to be teachers who serve students with disabilities in grades K-12. The program includes coursework that covers most disabilities with the exception of sensory impairments and certain severe disabilities. Graduates are prepared to implement evidence-based practices in inclusive general education settings as well as develop programs that meet students' unique educational needs in different school-based and community-based settings. Collaborative Teacher Education (RSCB) meets the criteria for ALSDE Level B certification in K-12 grade levels.
| Freshman | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 | ||
| Core History I | 3 | Core History II | 3 | ||
| Core Social Science | 3 | Core Social Science | 3 | ||
| Core Fine Arts | 3 | Core Math | 3 | ||
| COMM 1000 Public Speaking | 3 | ||||
| EDUC 1010 Orientation to Teacher Education3 | 0 | ||||
| 15 | 12 | ||||
| Sophomore | |||||
| Fall | Hours | Spring | Hours | ||
| Core Literature | 3 | Core Science II | 4 | ||
| Core Science I | 4 | MATH 2860 Mathematics for Elementary Education II | 3 | ||
| Humanities Core | 3 | Free Elective | 6 | ||
| MATH 2850 Mathematics for Elementary Education I | 3 | Science Elective with Lab | 4 | ||
| MATH 2870 Mathematics for Elementary Education III | 3 | ||||
or Math Elective | |||||
| 16 | 17 | ||||
| Junior | |||||
| Fall | Hours | Spring | Hours | Summer | Hours |
| FOUN 3000 Diversity of Learners and Settings2 | 3 | FOUN 3100 Child Development, Learning, Motivation and Assessment2 | 6 | RSED 5140 Curriculum in Severe Disabilities | 3 |
| RSED 3000 Diversity and Exceptionality of Learners2 | 3 | RSED 3110 Assessment: Eligibility for Special Education2 | 3 | RSED 5150 Literacy Methods in Special Education | 3 |
| RSED 3010 Introduction to Special Education2 | 3 | RSED 4910 Practicum1,2 | 1 | RSED 4910 Practicum (Practicum Grades 6-12) | 1 |
| RSED 5160 Framework for Collaboration in K-122 | 3 | RSED 5130 Curriculum in Secondary: Literacy, Content, and Postsecondary Preparation 2 | 3 | ||
| RSED 4010 Behavior Management in Special Education | 3 | ||||
| 15 | 13 | 7 | |||
| Senior | |||||
| Fall | Hours | Spring | Hours | ||
| RSED 4910 Practicum1,2 | 1 | RSED 4920 Clinical Residency2 | 9 | ||
| RSED 5120 Curriculum in Elementary: Literacy and Mathematics in Special Education1,2 | 3 | UNIV 4AA0 Creed to Succeed | 0 | ||
| RSED 5170 Transition from Birth to Adulthood2 | 3 | RSED 4140 Assessment: Program Planning in Special Education1,3 | 3 | ||
| EDMD 3300 Utilization of Instructional Technology for Educators | 2 | ||||
| RSED 5180 Literacy and Instructional Classroom Management | 3 | ||||
| RSED 5190 Community-based Instruction and Related Services2 | 3 | ||||
| 15 | 12 | ||||
| Total Hours: 122 |
| 1 | Prerequisite: Admission to Teacher Education. |
| 2 | Prerequisite: Admission to Internship (application for internship is one year in advance). |
| 3 | Prerequisite for Admission to Internship. |
| 4 | Co-requisite with Internship. |
