| Freshman | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer | Hours |
| BIOL 1020 Principles of Biology & BIOL 1021 Principles of Biology Laboratory | 4 | BIOL 1030 Organismal Biology & BIOL 1031 Organismal Biology Laboratory | 4 | ENGL 1120 English Composition II | 3 |
| CHEM 1030 Fundamentals Chemistry I & CHEM 1031 Fundamental Chemistry I Laboratory | 4 | CSES 2040 Basic Soil Science | 4 | FLSP 1010 Elementary Spanish I | 4 |
| CSES 1000 | CHEM 1040 Fundamental Chemistry II & CHEM 1041 Fundamental Chemistry II Laboratory | 4 | Free Electives | 3 | |
| MATH 1130 Pre-Calculus Trigonometry | 3 | ENGL 1100 English Composition I | 3 | Core History I | 3 |
| 11 | 15 | 13 | |||
| Sophomore | |||||
| Fall | Hours | Spring | Hours | ||
| Core Literature | 3 | Core Social Science | 3 | ||
| CSES 3150 Turfgrass Management | 4 | HORT 3000 Growth and Development of Horticultural Plants or 3100 Plant Biology | 3-4 | ||
| CSES 3120 Principles of Weed Science | 4 | CHEM 2030 Survey of Organic Chemistry | 3 | ||
| Plant/Soil Science Elective2 | 3 | Core History II | 3 | ||
| ECON 2020 Principles of Microeconomics | 3 | ||||
| 14 | 15-16 | ||||
| Junior | |||||
| Fall | Hours | Spring | Hours | ||
| COMM 1000 Public Speaking | 3 | CSES 3920 Internship | 3 | ||
| CSES 5000 Soils & Environmental Quality | 3 | ||||
| PLPA 3000 General Plant Pathology | 4 | ||||
| Core Humanities | 3 | ||||
| AGRI 3000 Agricultural Genetics | 4 | ||||
| 17 | 3 | ||||
| Senior | |||||
| Fall | Hours | Spring | Hours | ||
| ACCT 2810 Fundamentals Of Accounting | 3 | Plant/Soil Science Elective2 | 3 | ||
| ENTM 4020 Economic Entomology | 4 | CSES 4950 Senior Seminar | 2 | ||
| Core Humanities (Fine Arts) | 3 | CSES 5020 Nutrient Management | 3 | ||
| STAT 2510 Statistics for Biological and Health Sciences | 3 | CSES 5160 Advanced Turfgrass Management | 3 | ||
| BSEN 3560 | 3 | UNIV 4AA0 Creed to Succeed | 0 | ||
| Free Electives2 | 3 | ||||
| 16 | 14 | ||||
| Total Hours: 118-119 |
| 1 | Courses in boldface type are major courses and require a 2.0 minimum GPA for graduation. |
| 2 | Plant/Soils Electives (subsitutions to this list must be approved by the program coordinator and be at or above 3000-level):
CSES 3920 Internship CSES 5030 Advanced Crop Science CSES 5500 Forage Production and Utilization CSES 5000 Soils & Environmental Quality CSES 5150 Soil Morphology CSES 5080 Soil Resources and Conservation CTCT 2100 Power Equipment Technology CTCT 4140 Agricultural Structure and Metal Fabrication Technology |
