| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | Core History ll | 3 |
| Core History l | 3 | FLGR 2020 Intermediate German II1 | 4 |
| Core Science l | 4 | Core Science ll | 4 |
| FLGR 2010 Intermediate German I1 | 4 | ENGL 1120 English Composition II | 3 |
| Core Math | 3 | EDUC 1010 Orientation to Teacher Education4 | 0 |
| Humanities Core | 3 | ||
| 17 | 17 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| Core Social Science | 3 | Core Social Science | 3 |
| FLGR 3010 Beginning German Composition and Conversation | 3 | COMM 1000 Public Speaking | 3 |
| FLGR 3110 German Culture and Civilization I or 3120 German Culture and Civilization II | 3 | FLGR 3020 Intermediate German Composition and Conversation | 3 |
| Free Elective# | 2 | Core Fine Arts | 3 |
| Core Literature | 3 | Free Elective | 3 |
| 14 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| FOUN 3000 Diversity of Learners and Settings4 | 3 | CTSE 4080 Curriculum and Teaching II: Foreign Language2,4 | 4 |
| CTSE 4070 Curriculum and Teaching I: Foreign Language2,4 | 4 | FLGR Electives (3000 or above) 6 | 6 |
| FLGR Elective (3000 or above) 6 | 3 | CTRD 5000 Language and Literacy in the Content Areas4 | 3 |
| Select one of the following: | 3 | ||
FLGR 3100 Introduction to German Literature | |||
FLGR 4110 Masterpieces of German Literature I | |||
FLGR 4120 Masterpieces of German Literature II | |||
| RSED 3000 Diversity and Exceptionality of Learners4 | 3 | ||
| 16 | 13 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| FOUN 3120 Adolescent Development, Learning, Motivation and Assessment II2,4 | 3 | UNIV 4AA0 Creed to Succeed | 0 |
| EDMD 3300 Utilization of Instructional Technology for Educators4 | 2 | CTSE 5220 Class Management and Discipline in Foreign Language Classroom2,5 | 1 |
| FLGR Electives (3000 or above) 6 | 9 | CTSE 4920 Clinical Residency3 | 11 |
| Free Elective # | 2 | ||
| 16 | 12 | ||
| Total Hours: 120 |
| 1 | FLGR 1010 and FLGR 1020 may also be required based on placement test score. |
| 2 | Prerequisite: Admission to Teacher Education. |
| 3 | Prerequisite: Admission to Clinical Residency (application for Clinical Residency is one year in advance). |
| 4 | Prerequisite for Admission to Clinical Residency. |
| 5 | Co-requisite with Clinical Residency. |
| 6 | FLGR Elective: See advisor for approved course listing. |
| # | FLGR 2000 level courses are 3 hours at junior colleges. If these courses are transferred, 6 hours of free elective are required to meet 120 hour minimum. |
