| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| HIST 1010 World History I | 3 | ENGL 1120 English Composition II | 3 |
| ENGL 1100 English Composition I | 3 | Core Mathematics | 3 |
| Core Science l | 4 | Core Science ll | 4 |
| Core Fine Arts | 3 | HIST 1020 World History II | 3 |
| SOCY 1000 Sociology: Global Perspective | 3 | EDUC 1010 Orientation to Teacher Education1 | 0 |
| ECON 2020 Principles of Microeconomics | 3 | ||
| 16 | 16 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| EDMD 3300 Utilization of Instructional Technology for Educators1 | 2 | Core Literature or Core Humanities | 3 |
| Social Science Electives2 | 6 | Humanities Core | 3 |
| Core Literature | 3 | GEOG 2010 Human Geography | 3 |
| ECON 2030 Principles of Macroeconomics | 3 | Social Science Electives3 | 6 |
| 14 | 15 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| FOUN 3000 Diversity of Learners and Settings1 | 3 | FOUN 3110 Adolescent Development, Learning, Motivation and Assessment I1,5 | 3 |
| Social Science Electives4 | 12 | CTSE 4210 Social Science Concepts and Methods1 | 3 |
| RSED 3000 Diversity and Exceptionality of Learners1 | 3 | CTRD 5000 Language and Literacy in the Content Areas9 | 3 |
| Social Science Electives6 | 9 | ||
| 18 | 18 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| Social Science Electives7 | 6 | CTSE 4920 Clinical Residency9 | 11 |
| CTSE 4050 Curriculum and Teaching I: Social Science1,5 | 4 | CTSE 5250 Seminar in Social Science Education5,8 | 1 |
| CTSE 4060 Curriculum and Teaching II: Social Science1,5 | 4 | UNIV 4AA0 Creed to Succeed | 0 |
| CTSE 4910 Practicum5 | 2 | ||
| FOUN 3120 Adolescent Development, Learning, Motivation and Assessment II | 3 | ||
| 19 | 12 | ||
| Total Hours: 128 |
| 1 | Prerequisite for Admission to Clinical Residency. |
| 2 | POLI 1090 and POLI 3120/POLI 3090 |
| 3 | HIST 2070/HIST 2080 and HIST 2110/HIST 2130 |
| 4 | HIST 2100/HIST 2120 and 9 hours of approved US History 3000-level or above |
| 5 | Prerequisite: Admission to Teacher Education. |
| 6 | 9 hours of approved HIST 3000-level or above |
| 7 | HIST 5060/HIST 5070 and 3 hours of approved HIST 3000-level or above |
| 8 | Co-requisite with Clinical Residency. |
| 9 | Prerequisite: Admission to Clinical Residency (application for Clinical Residency is one year in advance). |
Social Science Electives, Sociology Elective: See advisor for approved course listing.
