| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 1100 English Composition I | 3 | ENGL 1120 English Composition II | 3 |
| CORE HISTORY | 3 | CORE FINE ARTS | 3 |
| CHEM 1030 Fundamentals Chemistry I | 3 | CHEM 1040 Fundamental Chemistry II | 3 |
| CHEM 1031 Fundamental Chemistry I Laboratory | 1 | CHEM 1041 Fundamental Chemistry II Laboratory | 1 |
| BIOL 1020 Principles of Biology | 3 | BIOL 1030 Organismal Biology | 3 |
| BIOL 1021 Principles of Biology Laboratory | 1 | BIOL 1031 Organismal Biology Laboratory | 1 |
| BIOL 2100 Professional Development | 1 | ||
| 15 | 14 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| CHEM 2070 Organic Chemistry I | 3 | CHEM 2080 Organic Chemistry II | 3 |
| CHEM 2071 Organic Chemistry I Laboratory | 1 | CHEM 2081 Organic Chemistry II Laboratory | 1 |
| MATH 1610 Calculus I | 4 | BIOL 3200 General Microbiology | 3 |
| BIOL 3000 Genetics | 3 | BIOL 3201 General Microbiology Laboratory | 1 |
| BIOL 3001 Genetics Laboratory | 1 | CORE HISTORY or LIT1 | 3 |
| CORE LITERATURE | 3 | MATH 1620 Calculus II or 2510 Statistics for Biological and Health Sciences | 4 or 3 |
| 15 | 15-14 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| BCHE 5180 Biochemistry I | 3 | BCHE 5190 Biochemistry II | 3 |
| BCHE 5181 Biochemistry I Laboratory | 1 | BIOL 4100 Cell Biology | 3 |
| BIOL 5220 Introductory Molecular Genetics | 3 | BIOL 4101 Cell Biology Laboratory | 2 |
| BIOL 5521 Gene Expression and Recombinant DNA Laboratory | 2 | PHYS 1510 General Physics II | 4 |
| MMCB Elective | 3 | Core Social Science or Humanities | 3 |
| PHYS 1500 General Physics I | 4 | Free Elective | 2 |
| 16 | 17 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| Evolution Elective | 3 | Physiology Elective | 3 |
| Biology Elective | 3 | MMCB Elective | 4 |
| Biodiversity Elective | 3 | Biology Elective | 4 or 5 |
| CORE HUMANTIES | 3 | CORE SOCIAL SCIENCES2 | 3 |
| CORE SOCIAL SCIENCE2 | 3 | BIOL 4950 Senior Seminar | 1 |
| BIOL 4AA0 Professional Development II | 0 | UNIV 4AA0 Creed to Succeed | 0 |
| 15 | 15-16 | ||
| Total Hours: 122 |
| 1 | Students must complete a two-course sequence in either HIST or LIT (for example, World History 1 and 2 or American Lit 1 and 2). For complete HIST and LIT sequence options, see the Bulletin. |
| 2 | If a LIT sequence is chosen, this course must be a CORE SOC SCI. If a HIST sequence is chosen, this course must be a CORE HUMANITIES. |
